home  |  email  |   

WhiteFang's Who Site - The World's Largest Collection Of The Who Records & CDs
       

 

| Who Albums |

The Who - Who Are You - Page 3:

Album: Who Are You
This is a comparison of "905" between the 1985 MCA CD (made in Japan), The 1988 MCA CD (made in the USA), the 1987 Polydor CD (made in Germany) and the MFSL CD (made in Japan) using Audacity Plot Spectrum (frequency analysis).

MCA-Japan MCA-USA Polydor-Germany MFSL-Japan MCA Japan vs MCA USA MCA Japan vs Polydor MCA USA vs Polydor MCA Japan vs MFSL MCA USA vs MFSL Polydor Germany vs MFSL
Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB)
86.132813 -19.201891 86.132813 -19.180592 86.132813 -19.797449 86.132813 -20.434158 0.00 -0.021299 0.00 0.595558 0.00 0.616857 0.00 1.232267 0.00 1.253566 0.00 0.636709
172.265625 -18.791813 172.265625 -18.762344 172.265625 -19.387468 172.265625 -20.373100 0.00 -0.029469 0.00 0.595655 0.00 0.625124 0.00 1.581287 0.00 1.610756 0.00 0.985632
258.398438 -19.628181 258.398438 -19.655159 258.398438 -20.230928 258.398438 -21.107061 0.00 0.026978 0.00 0.602747 0.00 0.575769 0.00 1.478880 0.00 1.451902 0.00 0.876133
344.531250 -22.571398 344.531250 -22.567091 344.531250 -23.163731 344.531250 -24.390301 0.00 -0.004307 0.00 0.592333 0.00 0.596640 0.00 1.818903 0.00 1.823210 0.00 1.226570
430.664063 -24.524511 430.664063 -24.507339 430.664063 -25.124233 430.664063 -26.576250 0.00 -0.017172 0.00 0.599722 0.00 0.616894 0.00 2.051739 0.00 2.068911 0.00 1.452017
516.796875 -21.997057 516.796875 -22.003611 516.796875 -22.596552 516.796875 -23.986607 0.00 0.006554 0.00 0.599495 0.00 0.592941 0.00 1.989550 0.00 1.982996 0.00 1.390055
602.929688 -23.528757 602.929688 -23.532196 602.929688 -24.126286 602.929688 -25.394459 0.00 0.003439 0.00 0.597529 0.00 0.594090 0.00 1.865702 0.00 1.862263 0.00 1.268173
689.062500 -24.211100 689.062500 -24.221565 689.062500 -24.819395 689.062500 -26.194580 0.00 0.010465 0.00 0.608295 0.00 0.597830 0.00 1.983480 0.00 1.973015 0.00 1.375185
775.195313 -27.780607 775.195313 -27.773666 775.195313 -28.389343 775.195313 -29.811163 0.00 -0.006941 0.00 0.608736 0.00 0.615677 0.00 2.030556 0.00 2.037497 0.00 1.421820
861.328125 -28.682104 861.328125 -28.666479 861.328125 -29.296165 861.328125 -30.594805 0.00 -0.015625 0.00 0.614061 0.00 0.629686 0.00 1.912701 0.00 1.928326 0.00 1.298640
947.460938 -28.395012 947.460938 -28.397526 947.460938 -28.995577 947.460938 -30.274878 0.00 0.002514 0.00 0.600565 0.00 0.598051 0.00 1.879866 0.00 1.877352 0.00 1.279301
1033.593750 -26.752062 1033.593750 -26.768856 1033.593750 -27.344091 1033.593750 -28.780085 0.00 0.016794 0.00 0.592029 0.00 0.575235 0.00 2.028023 0.00 2.011229 0.00 1.435994
1119.726563 -31.420080 1119.726563 -31.409441 1119.726563 -32.020306 1119.726563 -33.450344 0.00 -0.010639 0.00 0.600226 0.00 0.610865 0.00 2.030264 0.00 2.040903 0.00 1.430038
1205.859375 -29.286882 1205.859375 -29.282820 1205.859375 -29.900269 1205.859375 -31.296480 0.00 -0.004062 0.00 0.613387 0.00 0.617449 0.00 2.009598 0.00 2.013660 0.00 1.396211
1291.992188 -31.202875 1291.992188 -31.224714 1291.992188 -31.807951 1291.992188 -33.199490 0.00 0.021839 0.00 0.605076 0.00 0.583237 0.00 1.996615 0.00 1.974776 0.00 1.391539
1378.125000 -30.555546 1378.125000 -30.565092 1378.125000 -31.158693 1378.125000 -32.662849 0.00 0.009546 0.00 0.603147 0.00 0.593601 0.00 2.107303 0.00 2.097757 0.00 1.504156
1464.257813 -32.239456 1464.257813 -32.263897 1464.257813 -32.839516 1464.257813 -34.269394 0.00 0.024441 0.00 0.600060 0.00 0.575619 0.00 2.029938 0.00 2.005497 0.00 1.429878
1550.390625 -29.131704 1550.390625 -29.133274 1550.390625 -29.739431 1550.390625 -31.259989 0.00 0.001570 0.00 0.607727 0.00 0.606157 0.00 2.128285 0.00 2.126715 0.00 1.520558
1636.523438 -31.492369 1636.523438 -31.471872 1636.523438 -32.096375 1636.523438 -33.596294 0.00 -0.020497 0.00 0.604006 0.00 0.624503 0.00 2.103925 0.00 2.124422 0.00 1.499919
1722.656250 -32.375233 1722.656250 -32.386707 1722.656250 -32.992546 1722.656250 -34.556381 0.00 0.011474 0.00 0.617313 0.00 0.605839 0.00 2.181148 0.00 2.169674 0.00 1.563835
1808.789063 -33.140175 1808.789063 -33.129910 1808.789063 -33.748573 1808.789063 -35.410526 0.00 -0.010265 0.00 0.608398 0.00 0.618663 0.00 2.270351 0.00 2.280616 0.00 1.661953
1894.921875 -31.663713 1894.921875 -31.679968 1894.921875 -32.252178 1894.921875 -33.971302 0.00 0.016255 0.00 0.588465 0.00 0.572210 0.00 2.307589 0.00 2.291334 0.00 1.719124
1981.054688 -33.032955 1981.054688 -33.046257 1981.054688 -33.639503 1981.054688 -35.383575 0.00 0.013302 0.00 0.606548 0.00 0.593246 0.00 2.350620 0.00 2.337318 0.00 1.744072
2067.187500 -30.903040 2067.187500 -30.901676 2067.187500 -31.506132 2067.187500 -33.344700 0.00 -0.001364 0.00 0.603092 0.00 0.604456 0.00 2.441660 0.00 2.443024 0.00 1.838568
2153.320313 -32.273418 2153.320313 -32.270821 2153.320313 -32.870007 2153.320313 -34.662418 0.00 -0.002597 0.00 0.596589 0.00 0.599186 0.00 2.389000 0.00 2.391597 0.00 1.792411
2239.453125 -35.792709 2239.453125 -35.846500 2239.453125 -36.400757 2239.453125 -38.117531 0.00 0.053791 0.00 0.608048 0.00 0.554257 0.00 2.324822 0.00 2.271031 0.00 1.716774
2325.585938 -35.039825 2325.585938 -35.048489 2325.585938 -35.659115 2325.585938 -37.402317 0.00 0.008664 0.00 0.619290 0.00 0.610626 0.00 2.362492 0.00 2.353828 0.00 1.743202
2411.718750 -35.970234 2411.718750 -35.958702 2411.718750 -36.579990 2411.718750 -38.395710 0.00 -0.011532 0.00 0.609756 0.00 0.621288 0.00 2.425476 0.00 2.437008 0.00 1.815720
2497.851563 -37.541451 2497.851563 -37.543522 2497.851563 -38.169888 2497.851563 -39.961845 0.00 0.002071 0.00 0.628437 0.00 0.626366 0.00 2.420394 0.00 2.418323 0.00 1.791957
2583.984375 -36.588398 2583.984375 -36.620369 2583.984375 -37.226212 2583.984375 -39.115715 0.00 0.031971 0.00 0.637814 0.00 0.605843 0.00 2.527317 0.00 2.495346 0.00 1.889503
2670.117188 -37.016323 2670.117188 -37.050484 2670.117188 -37.634090 2670.117188 -39.644711 0.00 0.034161 0.00 0.617767 0.00 0.583606 0.00 2.628388 0.00 2.594227 0.00 2.010621
2756.250000 -36.573566 2756.250000 -36.489841 2756.250000 -37.155609 2756.250000 -39.129555 0.00 -0.083725 0.00 0.582043 0.00 0.665768 0.00 2.555989 0.00 2.639714 0.00 1.973946
2842.382813 -38.679131 2842.382813 -38.654320 2842.382813 -39.291801 2842.382813 -41.231464 0.00 -0.024811 0.00 0.612670 0.00 0.637481 0.00 2.552333 0.00 2.577144 0.00 1.939663
2928.515625 -39.160145 2928.515625 -39.198235 2928.515625 -39.764572 2928.515625 -41.764511 0.00 0.038090 0.00 0.604427 0.00 0.566337 0.00 2.604366 0.00 2.566276 0.00 1.999939
3014.648438 -40.150230 3014.648438 -40.141830 3014.648438 -40.709003 3014.648438 -42.706432 0.00 -0.008400 0.00 0.558773 0.00 0.567173 0.00 2.556202 0.00 2.564602 0.00 1.997429
3100.781250 -38.048347 3100.781250 -38.039715 3100.781250 -38.657848 3100.781250 -40.512436 0.00 -0.008632 0.00 0.609501 0.00 0.618133 0.00 2.464089 0.00 2.472721 0.00 1.854588
3186.914063 -39.497730 3186.914063 -39.507103 3186.914063 -40.098438 3186.914063 -41.998337 0.00 0.009373 0.00 0.600708 0.00 0.591335 0.00 2.500607 0.00 2.491234 0.00 1.899899
3273.046875 -40.536514 3273.046875 -40.565632 3273.046875 -41.138695 3273.046875 -43.016140 0.00 0.029118 0.00 0.602181 0.00 0.573063 0.00 2.479626 0.00 2.450508 0.00 1.877445
3359.179688 -41.316242 3359.179688 -41.307331 3359.179688 -41.913647 3359.179688 -43.752609 0.00 -0.008911 0.00 0.597405 0.00 0.606316 0.00 2.436367 0.00 2.445278 0.00 1.838962
3445.312500 -40.760128 3445.312500 -40.756046 3445.312500 -41.356739 3445.312500 -43.245583 0.00 -0.004082 0.00 0.596611 0.00 0.600693 0.00 2.485455 0.00 2.489537 0.00 1.888844
3531.445313 -40.778549 3531.445313 -40.781662 3531.445313 -41.350574 3531.445313 -43.230816 0.00 0.003113 0.00 0.572025 0.00 0.568912 0.00 2.452267 0.00 2.449154 0.00 1.880242
3617.578125 -41.311321 3617.578125 -41.335217 3617.578125 -41.951183 3617.578125 -43.838295 0.00 0.023896 0.00 0.639862 0.00 0.615966 0.00 2.526974 0.00 2.503078 0.00 1.887112
3703.710938 -41.874428 3703.710938 -41.922226 3703.710938 -42.522884 3703.710938 -44.354977 0.00 0.047798 0.00 0.648456 0.00 0.600658 0.00 2.480549 0.00 2.432751 0.00 1.832093
3789.843750 -40.673664 3789.843750 -40.684231 3789.843750 -41.302837 3789.843750 -43.120060 0.00 0.010567 0.00 0.629173 0.00 0.618606 0.00 2.446396 0.00 2.435829 0.00 1.817223
3875.976563 -39.649834 3875.976563 -39.621693 3875.976563 -40.250122 3875.976563 -41.943340 0.00 -0.028141 0.00 0.600288 0.00 0.628429 0.00 2.293506 0.00 2.321647 0.00 1.693218
3962.109375 -41.799633 3962.109375 -41.806091 3962.109375 -42.410843 3962.109375 -44.180405 0.00 0.006458 0.00 0.611210 0.00 0.604752 0.00 2.380772 0.00 2.374314 0.00 1.769562
4048.242188 -43.666012 4048.242188 -43.651402 4048.242188 -44.222504 4048.242188 -46.026951 0.00 -0.014610 0.00 0.556492 0.00 0.571102 0.00 2.360939 0.00 2.375549 0.00 1.804447
4134.375000 -43.680458 4134.375000 -43.700020 4134.375000 -44.268204 4134.375000 -46.122780 0.00 0.019562 0.00 0.587746 0.00 0.568184 0.00 2.442322 0.00 2.422760 0.00 1.854576
4220.507813 -44.440392 4220.507813 -44.444534 4220.507813 -45.054512 4220.507813 -46.819569 0.00 0.004142 0.00 0.614120 0.00 0.609978 0.00 2.379177 0.00 2.375035 0.00 1.765057
4306.640625 -45.554092 4306.640625 -45.564487 4306.640625 -46.146366 4306.640625 -47.875854 0.00 0.010395 0.00 0.592274 0.00 0.581879 0.00 2.321762 0.00 2.311367 0.00 1.729488
4392.773438 -46.133144 4392.773438 -46.161549 4392.773438 -46.757416 4392.773438 -48.382614 0.00 0.028405 0.00 0.624272 0.00 0.595867 0.00 2.249470 0.00 2.221065 0.00 1.625198
4478.906250 -47.319172 4478.906250 -47.369156 4478.906250 -47.918568 4478.906250 -49.591053 0.00 0.049984 0.00 0.599396 0.00 0.549412 0.00 2.271881 0.00 2.221897 0.00 1.672485
4565.039063 -47.453884 4565.039063 -47.429737 4565.039063 -48.071003 4565.039063 -49.660736 0.00 -0.024147 0.00 0.617119 0.00 0.641266 0.00 2.206852 0.00 2.230999 0.00 1.589733
4651.171875 -47.260780 4651.171875 -47.281338 4651.171875 -47.903072 4651.171875 -49.515133 0.00 0.020558 0.00 0.642292 0.00 0.621734 0.00 2.254353 0.00 2.233795 0.00 1.612061
4737.304688 -48.140995 4737.304688 -48.094536 4737.304688 -48.719837 4737.304688 -50.300022 0.00 -0.046459 0.00 0.578842 0.00 0.625301 0.00 2.159027 0.00 2.205486 0.00 1.580185
4823.437500 -48.923557 4823.437500 -48.958416 4823.437500 -49.561253 4823.437500 -51.075069 0.00 0.034859 0.00 0.637696 0.00 0.602837 0.00 2.151512 0.00 2.116653 0.00 1.513816
4909.570313 -48.872162 4909.570313 -48.865917 4909.570313 -49.456604 4909.570313 -50.992886 0.00 -0.006245 0.00 0.584442 0.00 0.590687 0.00 2.120724 0.00 2.126969 0.00 1.536282
4995.703125 -49.225536 4995.703125 -49.247162 4995.703125 -49.878159 4995.703125 -51.331459 0.00 0.021626 0.00 0.652623 0.00 0.630997 0.00 2.105923 0.00 2.084297 0.00 1.453300
5081.835938 -49.620567 5081.835938 -49.694157 5081.835938 -50.249413 5081.835938 -51.744270 0.00 0.073590 0.00 0.628846 0.00 0.555256 0.00 2.123703 0.00 2.050113 0.00 1.494857
5167.968750 -49.124241 5167.968750 -49.132252 5167.968750 -49.680183 5167.968750 -51.175999 0.00 0.008011 0.00 0.555942 0.00 0.547931 0.00 2.051758 0.00 2.043747 0.00 1.495816
5254.101563 -48.927071 5254.101563 -48.977566 5254.101563 -49.572159 5254.101563 -50.940712 0.00 0.050495 0.00 0.645088 0.00 0.594593 0.00 2.013641 0.00 1.963146 0.00 1.368553
5340.234375 -50.025879 5340.234375 -50.025322 5340.234375 -50.662220 5340.234375 -51.972897 0.00 -0.000557 0.00 0.636341 0.00 0.636898 0.00 1.947018 0.00 1.947575 0.00 1.310677
5426.367188 -49.375629 5426.367188 -49.386318 5426.367188 -49.994816 5426.367188 -51.279675 0.00 0.010689 0.00 0.619187 0.00 0.608498 0.00 1.904046 0.00 1.893357 0.00 1.284859
5512.500000 -49.650490 5512.500000 -49.648533 5512.500000 -50.293621 5512.500000 -51.620029 0.00 -0.001957 0.00 0.643131 0.00 0.645088 0.00 1.969539 0.00 1.971496 0.00 1.326408
5598.632813 -50.033020 5598.632813 -50.023529 5598.632813 -50.654846 5598.632813 -51.972366 0.00 -0.009491 0.00 0.621826 0.00 0.631317 0.00 1.939346 0.00 1.948837 0.00 1.317520
5684.765625 -49.337719 5684.765625 -49.363033 5684.765625 -49.947468 5684.765625 -51.202007 0.00 0.025314 0.00 0.609749 0.00 0.584435 0.00 1.864288 0.00 1.838974 0.00 1.254539
5770.898438 -50.405567 5770.898438 -50.380299 5770.898438 -51.030499 5770.898438 -52.169384 0.00 -0.025268 0.00 0.624932 0.00 0.650200 0.00 1.763817 0.00 1.789085 0.00 1.138885
5857.031250 -49.608562 5857.031250 -49.610767 5857.031250 -50.245087 5857.031250 -51.400688 0.00 0.002205 0.00 0.636525 0.00 0.634320 0.00 1.792126 0.00 1.789921 0.00 1.155601
5943.164063 -50.401558 5943.164063 -50.398026 5943.164063 -51.021095 5943.164063 -52.138958 0.00 -0.003532 0.00 0.619537 0.00 0.623069 0.00 1.737400 0.00 1.740932 0.00 1.117863
6029.296875 -50.502537 6029.296875 -50.540310 6029.296875 -51.105373 6029.296875 -52.224892 0.00 0.037773 0.00 0.602836 0.00 0.565063 0.00 1.722355 0.00 1.684582 0.00 1.119519
6115.429688 -50.797356 6115.429688 -50.809181 6115.429688 -51.433197 6115.429688 -52.516388 0.00 0.011825 0.00 0.635841 0.00 0.624016 0.00 1.719032 0.00 1.707207 0.00 1.083191
6201.562500 -50.178127 6201.562500 -50.265759 6201.562500 -50.805893 6201.562500 -51.807716 0.00 0.087632 0.00 0.627766 0.00 0.540134 0.00 1.629589 0.00 1.541957 0.00 1.001823
6287.695313 -51.093559 6287.695313 -51.062229 6287.695313 -51.696774 6287.695313 -52.648392 0.00 -0.031330 0.00 0.603215 0.00 0.634545 0.00 1.554833 0.00 1.586163 0.00 0.951618
6373.828125 -51.878002 6373.828125 -51.880993 6373.828125 -52.525776 6373.828125 -53.384197 0.00 0.002991 0.00 0.647774 0.00 0.644783 0.00 1.506195 0.00 1.503204 0.00 0.858421
6459.960938 -51.617569 6459.960938 -51.664383 6459.960938 -52.226334 6459.960938 -53.045208 0.00 0.046814 0.00 0.608765 0.00 0.561951 0.00 1.427639 0.00 1.380825 0.00 0.818874
6546.093750 -51.411572 6546.093750 -51.406227 6546.093750 -52.042370 6546.093750 -52.809608 0.00 -0.005345 0.00 0.630798 0.00 0.636143 0.00 1.398036 0.00 1.403381 0.00 0.767238
6632.226563 -51.119682 6632.226563 -51.137638 6632.226563 -51.742981 6632.226563 -52.443821 0.00 0.017956 0.00 0.623299 0.00 0.605343 0.00 1.324139 0.00 1.306183 0.00 0.700840
6718.359375 -51.957058 6718.359375 -51.985237 6718.359375 -52.558556 6718.359375 -53.179733 0.00 0.028179 0.00 0.601498 0.00 0.573319 0.00 1.222675 0.00 1.194496 0.00 0.621177
6804.492188 -51.914242 6804.492188 -51.886620 6804.492188 -52.538734 6804.492188 -53.205936 0.00 -0.027622 0.00 0.624492 0.00 0.652114 0.00 1.291694 0.00 1.319316 0.00 0.667202
6890.625000 -51.250889 6890.625000 -51.255386 6890.625000 -51.859921 6890.625000 -52.353497 0.00 0.004497 0.00 0.609032 0.00 0.604535 0.00 1.102608 0.00 1.098111 0.00 0.493576
6976.757813 -52.781887 6976.757813 -52.797253 6976.757813 -53.354191 6976.757813 -53.962666 0.00 0.015366 0.00 0.572304 0.00 0.556938 0.00 1.180779 0.00 1.165413 0.00 0.608475
7062.890625 -51.914383 7062.890625 -51.995277 7062.890625 -52.559769 7062.890625 -53.027096 0.00 0.080894 0.00 0.645386 0.00 0.564492 0.00 1.112713 0.00 1.031819 0.00 0.467327
7149.023438 -51.736263 7149.023438 -51.730465 7149.023438 -52.338039 7149.023438 -52.922787 0.00 -0.005798 0.00 0.601776 0.00 0.607574 0.00 1.186524 0.00 1.192322 0.00 0.584748
7235.156250 -52.576908 7235.156250 -52.596329 7235.156250 -53.189106 7235.156250 -53.651131 0.00 0.019421 0.00 0.612198 0.00 0.592777 0.00 1.074223 0.00 1.054802 0.00 0.462025
7321.289063 -52.602318 7321.289063 -52.610367 7321.289063 -53.243557 7321.289063 -53.627041 0.00 0.008049 0.00 0.641239 0.00 0.633190 0.00 1.024723 0.00 1.016674 0.00 0.383484
7407.421875 -52.553547 7407.421875 -52.495560 7407.421875 -53.161373 7407.421875 -53.443142 0.00 -0.057987 0.00 0.607826 0.00 0.665813 0.00 0.889595 0.00 0.947582 0.00 0.281769
7493.554688 -51.884365 7493.554688 -51.909233 7493.554688 -52.513569 7493.554688 -52.815411 0.00 0.024868 0.00 0.629204 0.00 0.604336 0.00 0.931046 0.00 0.906178 0.00 0.301842
7579.687500 -53.160709 7579.687500 -53.186764 7579.687500 -53.825436 7579.687500 -54.062504 0.00 0.026055 0.00 0.664727 0.00 0.638672 0.00 0.901795 0.00 0.875740 0.00 0.237068
7665.820313 -52.500938 7665.820313 -52.568542 7665.820313 -53.167084 7665.820313 -53.282276 0.00 0.067604 0.00 0.666146 0.00 0.598542 0.00 0.781338 0.00 0.713734 0.00 0.115192
7751.953125 -52.693211 7751.953125 -52.731472 7751.953125 -53.340473 7751.953125 -53.513546 0.00 0.038261 0.00 0.647262 0.00 0.609001 0.00 0.820335 0.00 0.782074 0.00 0.173073
7838.085938 -52.664055 7838.085938 -52.652874 7838.085938 -53.235085 7838.085938 -53.415028 0.00 -0.011181 0.00 0.571030 0.00 0.582211 0.00 0.750973 0.00 0.762154 0.00 0.179943
7924.218750 -53.507870 7924.218750 -53.475883 7924.218750 -54.118904 7924.218750 -54.185646 0.00 -0.031987 0.00 0.611034 0.00 0.643021 0.00 0.677776 0.00 0.709763 0.00 0.066742
8010.351563 -53.884079 8010.351563 -53.853474 8010.351563 -54.535786 8010.351563 -54.556652 0.00 -0.030605 0.00 0.651707 0.00 0.682312 0.00 0.672573 0.00 0.703178 0.00 0.020866
8096.484375 -53.579594 8096.484375 -53.564327 8096.484375 -54.170113 8096.484375 -54.250446 0.00 -0.015267 0.00 0.590519 0.00 0.605786 0.00 0.670852 0.00 0.686119 0.00 0.080333
8182.617188 -52.833557 8182.617188 -52.836594 8182.617188 -53.388088 8182.617188 -53.398975 0.00 0.003037 0.00 0.554531 0.00 0.551494 0.00 0.565418 0.00 0.562381 0.00 0.010887
8268.750000 -52.722275 8268.750000 -52.743771 8268.750000 -53.336246 8268.750000 -53.237106 0.00 0.021496 0.00 0.613971 0.00 0.592475 0.00 0.514831 0.00 0.493335 0.00 -0.099140
8354.882813 -53.254177 8354.882813 -53.311844 8354.882813 -53.885414 8354.882813 -53.751377 0.00 0.057667 0.00 0.631237 0.00 0.573570 0.00 0.497200 0.00 0.439533 0.00 -0.134037
8441.015625 -53.367451 8441.015625 -53.387917 8441.015625 -54.017345 8441.015625 -53.964684 0.00 0.020466 0.00 0.649894 0.00 0.629428 0.00 0.597233 0.00 0.576767 0.00 -0.052661
8527.148438 -53.794601 8527.148438 -53.812317 8527.148438 -54.438683 8527.148438 -54.317337 0.00 0.017716 0.00 0.644082 0.00 0.626366 0.00 0.522736 0.00 0.505020 0.00 -0.121346
8613.281250 -53.727020 8613.281250 -53.686699 8613.281250 -54.282227 8613.281250 -54.102016 0.00 -0.040321 0.00 0.555207 0.00 0.595528 0.00 0.374996 0.00 0.415317 0.00 -0.180211
8699.414063 -53.948265 8699.414063 -53.846794 8699.414063 -54.496490 8699.414063 -54.187107 0.00 -0.101471 0.00 0.548225 0.00 0.649696 0.00 0.238842 0.00 0.340313 0.00 -0.309383
8785.546875 -53.684078 8785.546875 -53.601086 8785.546875 -54.296795 8785.546875 -53.983936 0.00 -0.082992 0.00 0.612717 0.00 0.695709 0.00 0.299858 0.00 0.382850 0.00 -0.312859
8871.679688 -54.161438 8871.679688 -54.218082 8871.679688 -54.765911 8871.679688 -54.441650 0.00 0.056644 0.00 0.604473 0.00 0.547829 0.00 0.280212 0.00 0.223568 0.00 -0.324261
8957.812500 -54.630016 8957.812500 -54.640316 8957.812500 -55.253788 8957.812500 -54.955231 0.00 0.010300 0.00 0.623772 0.00 0.613472 0.00 0.325215 0.00 0.314915 0.00 -0.298557
9043.945313 -54.739639 9043.945313 -54.763885 9043.945313 -55.379108 9043.945313 -55.001102 0.00 0.024246 0.00 0.639469 0.00 0.615223 0.00 0.261463 0.00 0.237217 0.00 -0.378006
9130.078125 -54.206680 9130.078125 -54.235382 9130.078125 -54.849525 9130.078125 -54.398685 0.00 0.028702 0.00 0.642845 0.00 0.614143 0.00 0.192005 0.00 0.163303 0.00 -0.450840
9216.210938 -53.998363 9216.210938 -53.992092 9216.210938 -54.643566 9216.210938 -54.048565 0.00 -0.006271 0.00 0.645203 0.00 0.651474 0.00 0.050202 0.00 0.056473 0.00 -0.595001
9302.343750 -54.903763 9302.343750 -54.884125 9302.343750 -55.503719 9302.343750 -54.957115 0.00 -0.019638 0.00 0.599956 0.00 0.619594 0.00 0.053352 0.00 0.072990 0.00 -0.546604
9388.476563 -54.692020 9388.476563 -54.692890 9388.476563 -55.298328 9388.476563 -54.756168 0.00 0.000870 0.00 0.606308 0.00 0.605438 0.00 0.064148 0.00 0.063278 0.00 -0.542160
9474.609375 -54.847218 9474.609375 -54.866634 9474.609375 -55.489502 9474.609375 -54.898506 0.00 0.019416 0.00 0.642284 0.00 0.622868 0.00 0.051288 0.00 0.031872 0.00 -0.590996
9560.742188 -54.490917 9560.742188 -54.476620 9560.742188 -55.090115 9560.742188 -54.402344 0.00 -0.014297 0.00 0.599198 0.00 0.613495 0.00 -0.088573 0.00 -0.074276 0.00 -0.687771
9646.875000 -54.989422 9646.875000 -55.052990 9646.875000 -55.591225 9646.875000 -54.883514 0.00 0.063568 0.00 0.601803 0.00 0.538235 0.00 -0.105908 0.00 -0.169476 0.00 -0.707711
9733.007813 -54.417446 9733.007813 -54.405262 9733.007813 -55.027275 9733.007813 -54.235600 0.00 -0.012184 0.00 0.609829 0.00 0.622013 0.00 -0.181846 0.00 -0.169662 0.00 -0.791675
9819.140625 -54.567371 9819.140625 -54.593960 9819.140625 -55.196774 9819.140625 -54.439301 0.00 0.026589 0.00 0.629403 0.00 0.602814 0.00 -0.128070 0.00 -0.154659 0.00 -0.757473
9905.273438 -54.997261 9905.273438 -55.003040 9905.273438 -55.573402 9905.273438 -54.914230 0.00 0.005779 0.00 0.576141 0.00 0.570362 0.00 -0.083031 0.00 -0.088810 0.00 -0.659172
9991.406250 -55.267498 9991.406250 -55.293961 9991.406250 -55.882866 9991.406250 -55.071133 0.00 0.026463 0.00 0.615368 0.00 0.588905 0.00 -0.196365 0.00 -0.222828 0.00 -0.811733
10077.539063 -55.453957 10077.539063 -55.461479 10077.539063 -56.077152 10077.539063 -55.250351 0.00 0.007522 0.00 0.623195 0.00 0.615673 0.00 -0.203606 0.00 -0.211128 0.00 -0.826801
10163.671875 -55.952702 10163.671875 -55.966812 10163.671875 -56.585762 10163.671875 -55.795540 0.00 0.014110 0.00 0.633060 0.00 0.618950 0.00 -0.157162 0.00 -0.171272 0.00 -0.790222
10249.804688 -55.514233 10249.804688 -55.549374 10249.804688 -56.150906 10249.804688 -55.319984 0.00 0.035141 0.00 0.636673 0.00 0.601532 0.00 -0.194249 0.00 -0.229390 0.00 -0.830922
10335.937500 -56.133686 10335.937500 -56.055767 10335.937500 -56.750896 10335.937500 -55.885654 0.00 -0.077919 0.00 0.617210 0.00 0.695129 0.00 -0.248032 0.00 -0.170113 0.00 -0.865242
10422.070313 -56.825977 10422.070313 -56.840961 10422.070313 -57.440208 10422.070313 -56.680840 0.00 0.014984 0.00 0.614231 0.00 0.599247 0.00 -0.145137 0.00 -0.160121 0.00 -0.759368
10508.203125 -57.046684 10508.203125 -57.042091 10508.203125 -57.666092 10508.203125 -56.978363 0.00 -0.004593 0.00 0.619408 0.00 0.624001 0.00 -0.068321 0.00 -0.063728 0.00 -0.687729
10594.335938 -56.842621 10594.335938 -56.796745 10594.335938 -57.476612 10594.335938 -56.614532 0.00 -0.045876 0.00 0.633991 0.00 0.679867 0.00 -0.228089 0.00 -0.182213 0.00 -0.862080
10680.468750 -56.153675 10680.468750 -56.192913 10680.468750 -56.759991 10680.468750 -55.741673 0.00 0.039238 0.00 0.606316 0.00 0.567078 0.00 -0.412002 0.00 -0.451240 0.00 -1.018318
10766.601563 -56.762985 10766.601563 -56.782970 10766.601563 -57.394924 10766.601563 -56.402557 0.00 0.019985 0.00 0.631939 0.00 0.611954 0.00 -0.360428 0.00 -0.380413 0.00 -0.992367
10852.734375 -56.966774 10852.734375 -57.048431 10852.734375 -57.571293 10852.734375 -56.677574 0.00 0.081657 0.00 0.604519 0.00 0.522862 0.00 -0.289200 0.00 -0.370857 0.00 -0.893719
10938.867188 -57.424931 10938.867188 -57.385666 10938.867188 -58.048351 10938.867188 -57.140224 0.00 -0.039265 0.00 0.623420 0.00 0.662685 0.00 -0.284707 0.00 -0.245442 0.00 -0.908127
11025.000000 -57.414295 11025.000000 -57.478947 11025.000000 -58.022331 11025.000000 -57.124741 0.00 0.064652 0.00 0.608036 0.00 0.543384 0.00 -0.289554 0.00 -0.354206 0.00 -0.897590
11111.132813 -57.070488 11111.132813 -57.101097 11111.132813 -57.711700 11111.132813 -56.738907 0.00 0.030609 0.00 0.641212 0.00 0.610603 0.00 -0.331581 0.00 -0.362190 0.00 -0.972793
11197.265625 -58.002178 11197.265625 -57.973522 11197.265625 -58.607754 11197.265625 -57.623013 0.00 -0.028656 0.00 0.605576 0.00 0.634232 0.00 -0.379165 0.00 -0.350509 0.00 -0.984741
11283.398438 -56.990128 11283.398438 -57.000584 11283.398438 -57.618423 11283.398438 -56.504726 0.00 0.010456 0.00 0.628295 0.00 0.617839 0.00 -0.485402 0.00 -0.495858 0.00 -1.113697
11369.531250 -56.329880 11369.531250 -56.378502 11369.531250 -56.954525 11369.531250 -55.651356 0.00 0.048622 0.00 0.624645 0.00 0.576023 0.00 -0.678524 0.00 -0.727146 0.00 -1.303169
