home  |  email  |   

WhiteFang's Who Site - The World's Largest Collection Of The Who Records & CDs
       

 

| Who Albums |

The Who - Who Are You - Page 4:

Album: Who Are You

This is a comparison of "New Song" between the 1996 MCA <Remix> CD (made in USA) and the 1996 Polydor <Remix> CD (made in Germany) using Audacity Plot Spectrum (frequency analysis).

New Song - REMIX - MCA USA New Song - REMIX - Polydor Germany MCA USA vs Polydor Germany
Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB)
86.132813 -9.594392 86.132813 -9.593299 0.00 -0.001093
172.265625 -15.630962 172.265625 -15.632296 0.00 0.001334
258.398438 -17.702505 258.398438 -17.705124 0.00 0.002619
344.531250 -17.896580 344.531250 -17.895117 0.00 -0.001463
430.664063 -19.949142 430.664063 -19.955173 0.00 0.006031
516.796875 -21.862635 516.796875 -21.869364 0.00 0.006729
602.929688 -22.716131 602.929688 -22.720490 0.00 0.004359
689.062500 -21.186203 689.062500 -21.188560 0.00 0.002357
775.195313 -22.163288 775.195313 -22.162933 0.00 -0.000355
861.328125 -22.577625 861.328125 -22.581747 0.00 0.004122
947.460938 -23.713844 947.460938 -23.713449 0.00 -0.000395
1033.593750 -24.294054 1033.593750 -24.290955 0.00 -0.003099
1119.726563 -25.464666 1119.726563 -25.455229 0.00 -0.009437
1205.859375 -25.454052 1205.859375 -25.455599 0.00 0.001547
1291.992188 -25.627516 1291.992188 -25.620796 0.00 -0.006720
1378.125000 -25.098646 1378.125000 -25.094057 0.00 -0.004589
1464.257813 -25.501627 1464.257813 -25.504793 0.00 0.003166
1550.390625 -26.135900 1550.390625 -26.124096 0.00 -0.011804
1636.523438 -26.152454 1636.523438 -26.147961 0.00 -0.004493
1722.656250 -26.435654 1722.656250 -26.425959 0.00 -0.009695
1808.789063 -27.011683 1808.789063 -27.018501 0.00 0.006818
1894.921875 -27.688238 1894.921875 -27.678337 0.00 -0.009901
1981.054688 -26.547270 1981.054688 -26.545340 0.00 -0.001930
2067.187500 -27.784443 2067.187500 -27.777082 0.00 -0.007361
2153.320313 -28.030582 2153.320313 -28.034565 0.00 0.003983
2239.453125 -28.764778 2239.453125 -28.768946 0.00 0.004168
2325.585938 -29.689058 2325.585938 -29.680975 0.00 -0.008083
2411.718750 -30.155706 2411.718750 -30.142054 0.00 -0.013652
2497.851563 -29.039352 2497.851563 -29.036188 0.00 -0.003164
2583.984375 -30.081314 2583.984375 -30.076639 0.00 -0.004675
2670.117188 -28.802929 2670.117188 -28.806759 0.00 0.003830
2756.250000 -29.908346 2756.250000 -29.922264 0.00 0.013918
2842.382813 -30.435087 2842.382813 -30.445250 0.00 0.010163
2928.515625 -31.800348 2928.515625 -31.796093 0.00 -0.004255
3014.648438 -31.842852 3014.648438 -31.859339 0.00 0.016487
3100.781250 -33.407558 3100.781250 -33.405380 0.00 -0.002178
3186.914063 -33.055477 3186.914063 -33.065029 0.00 0.009552
3273.046875 -33.948833 3273.046875 -33.951344 0.00 0.002511
3359.179688 -34.386791 3359.179688 -34.391777 0.00 0.004986
3445.312500 -36.259815 3445.312500 -36.276264 0.00 0.016449
3531.445313 -34.648136 3531.445313 -34.674622 0.00 0.026486
3617.578125 -36.774277 3617.578125 -36.743076 0.00 -0.031201
3703.710938 -36.533802 3703.710938 -36.536209 0.00 0.002407
3789.843750 -37.075878 3789.843750 -37.062801 0.00 -0.013077
3875.976563 -37.758511 3875.976563 -37.745872 0.00 -0.012639
3962.109375 -36.807232 3962.109375 -36.821590 0.00 0.014358
4048.242188 -38.605854 4048.242188 -38.596973 0.00 -0.008881
4134.375000 -38.469090 4134.375000 -38.483692 0.00 0.014602
4220.507813 -38.170845 4220.507813 -38.160614 0.00 -0.010231
4306.640625 -39.408142 4306.640625 -39.410931 0.00 0.002789
4392.773438 -39.791519 4392.773438 -39.786327 0.00 -0.005192
4478.906250 -39.059364 4478.906250 -39.063587 0.00 0.004223
4565.039063 -40.587536 4565.039063 -40.546833 0.00 -0.040703
4651.171875 -39.361370 4651.171875 -39.345547 0.00 -0.015823
4737.304688 -39.102211 4737.304688 -39.114647 0.00 0.012436
4823.437500 -41.134430 4823.437500 -41.144588 0.00 0.010158
4909.570313 -40.542271 4909.570313 -40.588543 0.00 0.046272
4995.703125 -39.915825 4995.703125 -39.928261 0.00 0.012436
5081.835938 -41.840637 5081.835938 -41.856480 0.00 0.015843
5167.968750 -41.089993 5167.968750 -41.100163 0.00 0.010170
5254.101563 -40.825851 5254.101563 -40.829659 0.00 0.003808
5340.234375 -40.887367 5340.234375 -40.902775 0.00 0.015408
5426.367188 -42.858379 5426.367188 -42.894215 0.00 0.035836
5512.500000 -41.948181 5512.500000 -41.942886 0.00 -0.005295
5598.632813 -41.120667 5598.632813 -41.116192 0.00 -0.004475
5684.765625 -42.321552 5684.765625 -42.309036 0.00 -0.012516
5770.898438 -43.012997 5770.898438 -43.009125 0.00 -0.003872
5857.031250 -42.690704 5857.031250 -42.688786 0.00 -0.001918
5943.164063 -42.028713 5943.164063 -42.033401 0.00 0.004688
6029.296875 -42.385841 6029.296875 -42.404869 0.00 0.019028
6115.429688 -42.674049 6115.429688 -42.681721 0.00 0.007672
6201.562500 -42.667694 6201.562500 -42.669544 0.00 0.001850
6287.695313 -41.866375 6287.695313 -41.850830 0.00 -0.015545
6373.828125 -43.152397 6373.828125 -43.161957 0.00 0.009560
6459.960938 -43.347797 6459.960938 -43.338554 0.00 -0.009243
6546.093750 -43.273052 6546.093750 -43.277557 0.00 0.004505
6632.226563 -42.755619 6632.226563 -42.741276 0.00 -0.014343
6718.359375 -43.122131 6718.359375 -43.125305 0.00 0.003174
6804.492188 -43.321636 6804.492188 -43.351917 0.00 0.030281
6890.625000 -42.786606 6890.625000 -42.774330 0.00 -0.012276
6976.757813 -43.221809 6976.757813 -43.220440 0.00 -0.001369
7062.890625 -42.871765 7062.890625 -42.878071 0.00 0.006306
7149.023438 -43.556023 7149.023438 -43.560555 0.00 0.004532
7235.156250 -44.324562 7235.156250 -44.349487 0.00 0.024925
7321.289063 -44.621784 7321.289063 -44.642456 0.00 0.020672
7407.421875 -44.818085 7407.421875 -44.830917 0.00 0.012832
7493.554688 -43.705818 7493.554688 -43.685017 0.00 -0.020801
7579.687500 -44.926594 7579.687500 -44.919479 0.00 -0.007115
7665.820313 -45.016418 7665.820313 -45.005852 0.00 -0.010566
7751.953125 -45.042522 7751.953125 -45.047455 0.00 0.004933
7838.085938 -44.740337 7838.085938 -44.723679 0.00 -0.016658
7924.218750 -45.087784 7924.218750 -45.107937 0.00 0.020153
8010.351563 -45.422192 8010.351563 -45.435196 0.00 0.013004
8096.484375 -45.667084 8096.484375 -45.660473 0.00 -0.006611
8182.617188 -45.608303 8182.617188 -45.605015 0.00 -0.003288
8268.750000 -45.745480 8268.750000 -45.746983 0.00 0.001503
8354.882813 -45.666748 8354.882813 -45.680321 0.00 0.013573
8441.015625 -45.889053 8441.015625 -45.887264 0.00 -0.001789
8527.148438 -46.377510 8527.148438 -46.361191 0.00 -0.016319
8613.281250 -46.350132 8613.281250 -46.342838 0.00 -0.007294
8699.414063 -46.783817 8699.414063 -46.771637 0.00 -0.012180
8785.546875 -46.951443 8785.546875 -46.976143 0.00 0.024700
8871.679688 -47.094448 8871.679688 -47.083767 0.00 -0.010681
8957.812500 -47.550938 8957.812500 -47.535461 0.00 -0.015477
9043.945313 -47.803715 9043.945313 -47.811825 0.00 0.008110
9130.078125 -48.399734 9130.078125 -48.386684 0.00 -0.013050
9216.210938 -48.045807 9216.210938 -48.044922 0.00 -0.000885
9302.343750 -48.409901 9302.343750 -48.404850 0.00 -0.005051
9388.476563 -48.651974 9388.476563 -48.651367 0.00 -0.000607
9474.609375 -47.823032 9474.609375 -47.826378 0.00 0.003346
9560.742188 -47.643936 9560.742188 -47.649872 0.00 0.005936
9646.875000 -45.972435 9646.875000 -45.970177 0.00 -0.002258
9733.007813 -45.447182 9733.007813 -45.444454 0.00 -0.002728
9819.140625 -45.559464 9819.140625 -45.545059 0.00 -0.014405
9905.273438 -44.581795 9905.273438 -44.579525 0.00 -0.002270
9991.406250 -46.709892 9991.406250 -46.732861 0.00 0.022969
10077.539063 -47.808849 10077.539063 -47.830166 0.00 0.021317
10163.671875 -48.382435 10163.671875 -48.376259 0.00 -0.006176
10249.804688 -48.627781 10249.804688 -48.630772 0.00 0.002991
10335.937500 -48.659882 10335.937500 -48.669617 0.00 0.009735
10422.070313 -48.489426 10422.070313 -48.489742 0.00 0.000316
10508.203125 -48.696648 10508.203125 -48.719288 0.00 0.022640
10594.335938 -49.039707 10594.335938 -49.019390 0.00 -0.020317
10680.468750 -49.476841 10680.468750 -49.501839 0.00 0.024998
10766.601563 -49.492149 10766.601563 -49.462139 0.00 -0.030010
10852.734375 -50.096184 10852.734375 -50.149353 0.00 0.053169
10938.867188 -50.286629 10938.867188 -50.308044 0.00 0.021415
11025.000000 -50.309223 11025.000000 -50.308670 0.00 -0.000553
11111.132813 -50.329739 11111.132813 -50.344566 0.00 0.014827
11197.265625 -49.937965 11197.265625 -49.907108 0.00 -0.030857
11283.398438 -50.850471 11283.398438 -50.887169 0.00 0.036698
11369.531250 -50.922855 11369.531250 -50.906403 0.00 -0.016452
11455.664063 -50.698570 11455.664063 -50.674706 0.00 -0.023864
11541.796875 -51.195679 11541.796875 -51.223103 0.00 0.027424
11627.929688 -50.890167 11627.929688 -50.881706 0.00 -0.008461
11714.062500 -50.279469 11714.062500 -50.307526 0.00 0.028057
11800.195313 -50.221878 11800.195313 -50.258022 0.00 0.036144
11886.328125 -51.237030 11886.328125 -51.202587 0.00 -0.034443
11972.460938 -51.661266 11972.460938 -51.656738 0.00 -0.004528
12058.593750 -51.795200 12058.593750 -51.805309 0.00 0.010109
12144.726563 -51.205441 12144.726563 -51.197987 0.00 -0.007454
12230.859375 -51.988781 12230.859375 -52.009953 0.00 0.021172
12316.992188 -52.262329 12316.992188 -52.230564 0.00 -0.031765
12403.125000 -52.137997 12403.125000 -52.192902 0.00 0.054905
12489.257813 -52.554989 12489.257813 -52.562038 0.00 0.007049
12575.390625 -53.001724 12575.390625 -52.986362 0.00 -0.015362
12661.523438 -53.415257 12661.523438 -53.368603 0.00 -0.046654
12747.656250 -53.049961 12747.656250 -53.064816 0.00 0.014855
12833.789063 -52.805584 12833.789063 -52.807526 0.00 0.001942
12919.921875 -53.200478 12919.921875 -53.213749 0.00 0.013271
13006.054688 -53.055626 13006.054688 -53.083427 0.00 0.027801
13092.187500 -53.870129 13092.187500 -53.862183 0.00 -0.007946
13178.320313 -54.448162 13178.320313 -54.492348 0.00 0.044186
13264.453125 -54.241943 13264.453125 -54.260166 0.00 0.018223
13350.585938 -53.900387 13350.585938 -53.922462 0.00 0.022075
13436.718750 -54.739796 13436.718750 -54.772964 0.00 0.033168
13522.851563 -54.645382 13522.851563 -54.643070 0.00 -0.002312
13608.984375 -54.639111 13608.984375 -54.648972 0.00 0.009861
13695.117188 -55.030170 13695.117188 -55.026459 0.00 -0.003711
13781.250000 -55.620964 13781.250000 -55.629063 0.00 0.008099
13867.382813 -55.650562 13867.382813 -55.662735 0.00 0.012173
13953.515625 -55.582355 13953.515625 -55.609539 0.00 0.027184
14039.648438 -55.840233 14039.648438 -55.822536 0.00 -0.017697
14125.781250 -55.954266 14125.781250 -55.961666 0.00 0.007400
14211.914063 -56.055958 14211.914063 -56.150444 0.00 0.094486
14298.046875 -55.803257 14298.046875 -55.853779 0.00 0.050522
14384.179688 -56.262745 14384.179688 -56.246483 0.00 -0.016262
14470.312500 -56.577606 14470.312500 -56.613388 0.00 0.035782
14556.445313 -57.067719 14556.445313 -56.964287 0.00 -0.103432
14642.578125 -56.963459 14642.578125 -56.935787 0.00 -0.027672
14728.710938 -56.347645 14728.710938 -56.373325 0.00 0.025680
14814.843750 -56.887367 14814.843750 -56.897095 0.00 0.009728
14900.976563 -57.354366 14900.976563 -57.371716 0.00 0.017350
14987.109375 -56.987259 14987.109375 -57.045933 0.00 0.058674
15073.242188 -57.124088 15073.242188 -57.113434 0.00 -0.010654
15159.375000 -57.581314 15159.375000 -57.572338 0.00 -0.008976
15245.507813 -57.666012 15245.507813 -57.696201 0.00 0.030189
15331.640625 -57.533562 15331.640625 -57.514839 0.00 -0.018723
15417.773438 -57.503220 15417.773438 -57.513538 0.00 0.010318
15503.906250 -57.778591 15503.906250 -57.789249 0.00 0.010658
15590.039063 -57.741508 15590.039063 -57.769905 0.00 0.028397
15676.171875 -57.468899 15676.171875 -57.473640 0.00 0.004741
15762.304688 -57.951504 15762.304688 -57.980453 0.00 0.028949
15848.437500 -58.308685 15848.437500 -58.352036 0.00 0.043351
15934.570313 -58.177517 15934.570313 -58.203762 0.00 0.026245
16020.703125 -57.830494 16020.703125 -57.855629 0.00 0.025135
16106.835938 -58.272663 16106.835938 -58.279812 0.00 0.007149
16192.968750 -58.435814 16192.968750 -58.456150 0.00 0.020336
16279.101563 -58.222446 16279.101563 -58.271885 0.00 0.049439
16365.234375 -58.194496 16365.234375 -58.213467 0.00 0.018971
16451.367188 -58.800247 16451.367188 -58.788754 0.00 -0.011493
16537.500000 -58.843327 16537.500000 -58.854328 0.00 0.011001
16623.632813 -58.698708 16623.632813 -58.710594 0.00 0.011886
16709.765625 -58.611927 16709.765625 -58.664471 0.00 0.052544
16795.898438 -58.466026 16795.898438 -58.473503 0.00 0.007477
16882.031250 -58.509956 16882.031250 -58.506950 0.00 -0.003006
16968.164063 -58.376080 16968.164063 -58.360802 0.00 -0.015278
17054.296875 -58.819077 17054.296875 -58.823513 0.00 0.004436
17140.429688 -59.125805 17140.429688 -59.143974 0.00 0.018169
17226.562500 -59.097698 17226.562500 -59.115578 0.00 0.017880
17312.695313 -58.747532 17312.695313 -58.759109 0.00 0.011577
17398.828125 -58.817383 17398.828125 -58.821110 0.00 0.003727
17484.960938 -58.816196 17484.960938 -58.825905 0.00 0.009709
17571.093750 -58.866512 17571.093750 -58.872189 0.00 0.005677
17657.226563 -58.840950 17657.226563 -58.869457 0.00 0.028507
17743.359375 -59.190117 17743.359375 -59.207439 0.00 0.017322
17829.492188 -59.465790 17829.492188 -59.487682 0.00 0.021892
17915.625000 -59.332943 17915.625000 -59.355644 0.00 0.022701
18001.757813 -58.986668 18001.757813 -58.989132 0.00 0.002464
18087.890625 -58.874611 18087.890625 -58.894638 0.00 0.020027
18174.023438 -59.191673 18174.023438 -59.194824 0.00 0.003151
18260.156250 -59.268379 18260.156250 -59.292553 0.00 0.024174
18346.289063 -59.349689 18346.289063 -59.360832 0.00 0.011143
18432.421875 -59.407089 18432.421875 -59.411705 0.00 0.004616
18518.554688 -59.649693 18518.554688 -59.681046 0.00 0.031353
18604.687500 -59.587486 18604.687500 -59.598362 0.00 0.010876
18690.820313 -59.259399 18690.820313 -59.302986 0.00 0.043587
18776.953125 -58.979359 18776.953125 -58.984955 0.00 0.005596
18863.085938 -59.152222 18863.085938 -59.159424 0.00 0.007202
18949.218750 -59.300499 18949.218750 -59.329029 0.00 0.028530
19035.351563 -59.611851 19035.351563 -59.645943 0.00 0.034092
19121.484375 -59.685089 19121.484375 -59.693390 0.00 0.008301
19207.617188 -59.854382 19207.617188 -59.855198 0.00 0.000816
19293.750000 -60.003826 19293.750000 -60.013432 0.00 0.009606
19379.882813 -59.835136 19379.882813 -59.843258 0.00 0.008122
19466.015625 -59.679379 19466.015625 -59.688896 0.00 0.009517
19552.148438 -59.854073 19552.148438 -59.860134 0.00 0.006061
19638.281250 -60.061268 19638.281250 -60.087486 0.00 0.026218
19724.414063 -60.156204 19724.414063 -60.169388 0.00 0.013184
19810.546875 -60.173897 19810.546875 -60.183155 0.00 0.009258
19896.679688 -60.261120 19896.679688 -60.257370 0.00 -0.003750
19982.812500 -60.305866 19982.812500 -60.317825 0.00 0.011959
20068.945313 -60.240189 20068.945313 -60.258930 0.00 0.018741
20155.078125 -60.249504 20155.078125 -60.234985 0.00 -0.014519
20241.210938 -60.393578 20241.210938 -60.409103 0.00 0.015525
20327.343750 -60.439095 20327.343750 -60.463947 0.00 0.024852
20413.476563 -60.462349 20413.476563 -60.489685 0.00 0.027336
20499.609375 -60.479977 20499.609375 -60.487953 0.00 0.007976
20585.742188 -60.507473 20585.742188 -60.496422 0.00 -0.011051
20671.875000 -60.492138 20671.875000 -60.502415 0.00 0.010277
20758.007813 -60.490532 20758.007813 -60.513317 0.00 0.022785
20844.140625 -60.546265 20844.140625 -60.557335 0.00 0.011070
20930.273438 -60.604248 20930.273438 -60.631409 0.00 0.027161
21016.406250 -60.643929 21016.406250 -60.652328 0.00 0.008399
21102.539063 -60.657322 21102.539063 -60.671368 0.00 0.014046
21188.671875 -60.680859 21188.671875 -60.696857 0.00 0.015998
21274.804688 -60.683681 21274.804688 -60.707329 0.00 0.023648
21360.937500 -60.703602 21360.937500 -60.708832 0.00 0.005230
21447.070313 -60.717396 21447.070313 -60.727581 0.00 0.010185
21533.203125 -60.724075 21533.203125 -60.740086 0.00 0.016011
21619.335938 -60.733971 21619.335938 -60.742264 0.00 0.008293
21705.468750 -60.736404 21705.468750 -60.744862 0.00 0.008458
21791.601563 -60.735077 21791.601563 -60.748280 0.00 0.013203
21877.734375 -60.737316 21877.734375 -60.750046 0.00 0.012730
21963.867188 -60.739815 21963.867188 -60.749802 0.00 0.009987

 

Back

___________________________________

Copyright 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022  |  RWhiteFang  |  All rights reserved.  No part of this website may be copied or used for any other purpose without the express permission of the site owner.  |  This page was last updated on Tuesday August 09, 2022 06:07 PM