WhiteFang's Who Site - The World's Largest Collection Of The Who Records & CDs | |||
| Who Albums |
The Who - It's Hard - Page 2:
Album: It's Hard
This is a comparison of "Athena" between the 1983 Polydor CD (made in Germany <V1>), The 1984 Warner Brothers CD (made in the Germany), the 1985 Warner Brothers CD (made in the USA) and the 2nd pressing <year unknown> Polydor CD (made in Germany <V2>) using Audacity Plot Spectrum (frequency analysis).
Polydor Germany V1 | Warner Bros Germany | Warner Bros USA | Polydor Germany V2 | PDR Ger V1 Vs WB Ger | PDR Ger V1 Vs WB USA | PDR Ger V1 Vs PDR Ger V2 | WB USA Vs PDR Ger V2 | ||||||||
Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) |
86.132813 | -20.304096 | 86.132813 | -20.304096 | 86.132813 | -17.048750 | 86.132813 | -18.586563 | 0.00 | 0.000000 | 0.00 | -3.255346 | 0.00 | -1.717533 | 0.00 | 1.537813 |
172.265625 | -21.071873 | 172.265625 | -21.071873 | 172.265625 | -18.878691 | 172.265625 | -20.811958 | 0.00 | 0.000000 | 0.00 | -2.193182 | 0.00 | -0.259915 | 0.00 | 1.933267 |
258.398438 | -23.126463 | 258.398438 | -23.126463 | 258.398438 | -21.238310 | 258.398438 | -23.217154 | 0.00 | 0.000000 | 0.00 | -1.888153 | 0.00 | 0.090691 | 0.00 | 1.978844 |
344.531250 | -23.185741 | 344.531250 | -23.185741 | 344.531250 | -21.500015 | 344.531250 | -23.474785 | 0.00 | 0.000000 | 0.00 | -1.685726 | 0.00 | 0.289044 | 0.00 | 1.974770 |
430.664063 | -24.497824 | 430.664063 | -24.497824 | 430.664063 | -22.964594 | 430.664063 | -24.941435 | 0.00 | 0.000000 | 0.00 | -1.533230 | 0.00 | 0.443611 | 0.00 | 1.976841 |
516.796875 | -25.851011 | 516.796875 | -25.851011 | 516.796875 | -24.524414 | 516.796875 | -26.477289 | 0.00 | 0.000000 | 0.00 | -1.326597 | 0.00 | 0.626278 | 0.00 | 1.952875 |
602.929688 | -25.532934 | 602.929688 | -25.532934 | 602.929688 | -24.329126 | 602.929688 | -26.239450 | 0.00 | 0.000000 | 0.00 | -1.203808 | 0.00 | 0.706516 | 0.00 | 1.910324 |
689.062500 | -24.718731 | 689.062500 | -24.718731 | 689.062500 | -23.506815 | 689.062500 | -25.415621 | 0.00 | 0.000000 | 0.00 | -1.211916 | 0.00 | 0.696890 | 0.00 | 1.908806 |
775.195313 | -27.121696 | 775.195313 | -27.121696 | 775.195313 | -25.903767 | 775.195313 | -27.796316 | 0.00 | 0.000000 | 0.00 | -1.217929 | 0.00 | 0.674620 | 0.00 | 1.892549 |
861.328125 | -26.664280 | 861.328125 | -26.664280 | 861.328125 | -25.564247 | 861.328125 | -27.452473 | 0.00 | 0.000000 | 0.00 | -1.100033 | 0.00 | 0.788193 | 0.00 | 1.888226 |
947.460938 | -28.769590 | 947.460938 | -28.769590 | 947.460938 | -27.642996 | 947.460938 | -29.468035 | 0.00 | 0.000000 | 0.00 | -1.126594 | 0.00 | 0.698445 | 0.00 | 1.825039 |
1033.593750 | -29.239918 | 1033.593750 | -29.239918 | 1033.593750 | -28.162346 | 1033.593750 | -29.949623 | 0.00 | 0.000000 | 0.00 | -1.077572 | 0.00 | 0.709705 | 0.00 | 1.787277 |
1119.726563 | -29.331642 | 1119.726563 | -29.331642 | 1119.726563 | -28.214411 | 1119.726563 | -29.956594 | 0.00 | 0.000000 | 0.00 | -1.117231 | 0.00 | 0.624952 | 0.00 | 1.742183 |
1205.859375 | -31.183695 | 1205.859375 | -31.183695 | 1205.859375 | -30.091206 | 1205.859375 | -31.782187 | 0.00 | 0.000000 | 0.00 | -1.092489 | 0.00 | 0.598492 | 0.00 | 1.690981 |
1291.992188 | -30.192566 | 1291.992188 | -30.192566 | 1291.992188 | -29.126562 | 1291.992188 | -30.787477 | 0.00 | 0.000000 | 0.00 | -1.066004 | 0.00 | 0.594911 | 0.00 | 1.660915 |
1378.125000 | -29.967762 | 1378.125000 | -29.967762 | 1378.125000 | -28.837366 | 1378.125000 | -30.453297 | 0.00 | 0.000000 | 0.00 | -1.130396 | 0.00 | 0.485535 | 0.00 | 1.615931 |
1464.257813 | -29.482958 | 1464.257813 | -29.482958 | 1464.257813 | -28.353863 | 1464.257813 | -29.955732 | 0.00 | 0.000000 | 0.00 | -1.129095 | 0.00 | 0.472774 | 0.00 | 1.601869 |
1550.390625 | -32.478863 | 1550.390625 | -32.478863 | 1550.390625 | -31.269478 | 1550.390625 | -32.816502 | 0.00 | 0.000000 | 0.00 | -1.209385 | 0.00 | 0.337639 | 0.00 | 1.547024 |
1636.523438 | -32.850906 | 1636.523438 | -32.850906 | 1636.523438 | -31.582188 | 1636.523438 | -33.089302 | 0.00 | 0.000000 | 0.00 | -1.268718 | 0.00 | 0.238396 | 0.00 | 1.507114 |
1722.656250 | -34.071259 | 1722.656250 | -34.071259 | 1722.656250 | -32.803310 | 1722.656250 | -34.296955 | 0.00 | 0.000000 | 0.00 | -1.267949 | 0.00 | 0.225696 | 0.00 | 1.493645 |
1808.789063 | -34.382835 | 1808.789063 | -34.382835 | 1808.789063 | -33.030289 | 1808.789063 | -34.434948 | 0.00 | 0.000000 | 0.00 | -1.352546 | 0.00 | 0.052113 | 0.00 | 1.404659 |
1894.921875 | -36.445080 | 1894.921875 | -36.445080 | 1894.921875 | -35.108398 | 1894.921875 | -36.504391 | 0.00 | 0.000000 | 0.00 | -1.336682 | 0.00 | 0.059311 | 0.00 | 1.395993 |
1981.054688 | -35.572197 | 1981.054688 | -35.572197 | 1981.054688 | -34.177410 | 1981.054688 | -35.538624 | 0.00 | 0.000000 | 0.00 | -1.394787 | 0.00 | -0.033573 | 0.00 | 1.361214 |
2067.187500 | -37.092125 | 2067.187500 | -37.092125 | 2067.187500 | -35.637150 | 2067.187500 | -36.966248 | 0.00 | 0.000000 | 0.00 | -1.454975 | 0.00 | -0.125877 | 0.00 | 1.329098 |
2153.320313 | -38.112831 | 2153.320313 | -38.112831 | 2153.320313 | -36.651524 | 2153.320313 | -37.903168 | 0.00 | 0.000000 | 0.00 | -1.461307 | 0.00 | -0.209663 | 0.00 | 1.251644 |
2239.453125 | -36.301685 | 2239.453125 | -36.301685 | 2239.453125 | -34.745632 | 2239.453125 | -35.968601 | 0.00 | 0.000000 | 0.00 | -1.556053 | 0.00 | -0.333084 | 0.00 | 1.222969 |
2325.585938 | -37.459175 | 2325.585938 | -37.459175 | 2325.585938 | -35.867565 | 2325.585938 | -37.043949 | 0.00 | 0.000000 | 0.00 | -1.591610 | 0.00 | -0.415226 | 0.00 | 1.176384 |
2411.718750 | -38.489975 | 2411.718750 | -38.489975 | 2411.718750 | -36.842789 | 2411.718750 | -37.977276 | 0.00 | 0.000000 | 0.00 | -1.647186 | 0.00 | -0.512699 | 0.00 | 1.134487 |
2497.851563 | -38.873844 | 2497.851563 | -38.873844 | 2497.851563 | -37.262222 | 2497.851563 | -38.380863 | 0.00 | 0.000000 | 0.00 | -1.611622 | 0.00 | -0.492981 | 0.00 | 1.118641 |
2583.984375 | -37.972042 | 2583.984375 | -37.972042 | 2583.984375 | -36.309666 | 2583.984375 | -37.392147 | 0.00 | 0.000000 | 0.00 | -1.662376 | 0.00 | -0.579895 | 0.00 | 1.082481 |
2670.117188 | -37.486038 | 2670.117188 | -37.486038 | 2670.117188 | -35.662746 | 2670.117188 | -36.693298 | 0.00 | 0.000000 | 0.00 | -1.823292 | 0.00 | -0.792740 | 0.00 | 1.030552 |
2756.250000 | -39.653873 | 2756.250000 | -39.653873 | 2756.250000 | -37.771404 | 2756.250000 | -38.778614 | 0.00 | 0.000000 | 0.00 | -1.882469 | 0.00 | -0.875259 | 0.00 | 1.007210 |
2842.382813 | -41.563019 | 2842.382813 | -41.563019 | 2842.382813 | -39.734196 | 2842.382813 | -40.728134 | 0.00 | 0.000000 | 0.00 | -1.828823 | 0.00 | -0.834885 | 0.00 | 0.993938 |
2928.515625 | -41.516121 | 2928.515625 | -41.516121 | 2928.515625 | -39.745815 | 2928.515625 | -40.669216 | 0.00 | 0.000000 | 0.00 | -1.770306 | 0.00 | -0.846905 | 0.00 | 0.923401 |
3014.648438 | -41.702358 | 3014.648438 | -41.702358 | 3014.648438 | -39.763512 | 3014.648438 | -40.673626 | 0.00 | 0.000000 | 0.00 | -1.938846 | 0.00 | -1.028732 | 0.00 | 0.910114 |
3100.781250 | -42.217247 | 3100.781250 | -42.217247 | 3100.781250 | -40.399925 | 3100.781250 | -41.293045 | 0.00 | 0.000000 | 0.00 | -1.817322 | 0.00 | -0.924202 | 0.00 | 0.893120 |
3186.914063 | -43.214592 | 3186.914063 | -43.214592 | 3186.914063 | -41.196411 | 3186.914063 | -42.074730 | 0.00 | 0.000000 | 0.00 | -2.018181 | 0.00 | -1.139862 | 0.00 | 0.878319 |
3273.046875 | -43.055042 | 3273.046875 | -43.055042 | 3273.046875 | -41.077122 | 3273.046875 | -41.929226 | 0.00 | 0.000000 | 0.00 | -1.977920 | 0.00 | -1.125816 | 0.00 | 0.852104 |
3359.179688 | -43.368965 | 3359.179688 | -43.368965 | 3359.179688 | -41.337994 | 3359.179688 | -42.103752 | 0.00 | 0.000000 | 0.00 | -2.030971 | 0.00 | -1.265213 | 0.00 | 0.765758 |
3445.312500 | -43.722607 | 3445.312500 | -43.722607 | 3445.312500 | -41.620010 | 3445.312500 | -42.416965 | 0.00 | 0.000000 | 0.00 | -2.102597 | 0.00 | -1.305642 | 0.00 | 0.796955 |
3531.445313 | -43.664284 | 3531.445313 | -43.664284 | 3531.445313 | -41.415211 | 3531.445313 | -42.252399 | 0.00 | 0.000000 | 0.00 | -2.249073 | 0.00 | -1.411885 | 0.00 | 0.837188 |
3617.578125 | -44.621056 | 3617.578125 | -44.621056 | 3617.578125 | -42.438393 | 3617.578125 | -43.220974 | 0.00 | 0.000000 | 0.00 | -2.182663 | 0.00 | -1.400082 | 0.00 | 0.782581 |
3703.710938 | -45.256962 | 3703.710938 | -45.256962 | 3703.710938 | -43.068661 | 3703.710938 | -43.800293 | 0.00 | 0.000000 | 0.00 | -2.188301 | 0.00 | -1.456669 | 0.00 | 0.731632 |
3789.843750 | -45.996750 | 3789.843750 | -45.996750 | 3789.843750 | -43.688828 | 3789.843750 | -44.418972 | 0.00 | 0.000000 | 0.00 | -2.307922 | 0.00 | -1.577778 | 0.00 | 0.730144 |
3875.976563 | -45.886730 | 3875.976563 | -45.886730 | 3875.976563 | -43.672398 | 3875.976563 | -44.330151 | 0.00 | 0.000000 | 0.00 | -2.214332 | 0.00 | -1.556579 | 0.00 | 0.657753 |
3962.109375 | -45.847397 | 3962.109375 | -45.847397 | 3962.109375 | -43.603592 | 3962.109375 | -44.256714 | 0.00 | 0.000000 | 0.00 | -2.243805 | 0.00 | -1.590683 | 0.00 | 0.653122 |
4048.242188 | -46.871334 | 4048.242188 | -46.871334 | 4048.242188 | -44.560520 | 4048.242188 | -45.217525 | 0.00 | 0.000000 | 0.00 | -2.310814 | 0.00 | -1.653809 | 0.00 | 0.657005 |
4134.375000 | -47.511074 | 4134.375000 | -47.511074 | 4134.375000 | -45.253796 | 4134.375000 | -45.939220 | 0.00 | 0.000000 | 0.00 | -2.257278 | 0.00 | -1.571854 | 0.00 | 0.685424 |
4220.507813 | -47.880264 | 4220.507813 | -47.880264 | 4220.507813 | -45.468006 | 4220.507813 | -46.183456 | 0.00 | 0.000000 | 0.00 | -2.412258 | 0.00 | -1.696808 | 0.00 | 0.715450 |
4306.640625 | -48.524586 | 4306.640625 | -48.524586 | 4306.640625 | -46.195568 | 4306.640625 | -46.853836 | 0.00 | 0.000000 | 0.00 | -2.329018 | 0.00 | -1.670750 | 0.00 | 0.658268 |
4392.773438 | -48.274879 | 4392.773438 | -48.274879 | 4392.773438 | -45.967606 | 4392.773438 | -46.635223 | 0.00 | 0.000000 | 0.00 | -2.307273 | 0.00 | -1.639656 | 0.00 | 0.667617 |
4478.906250 | -48.733162 | 4478.906250 | -48.733162 | 4478.906250 | -46.318592 | 4478.906250 | -46.928318 | 0.00 | 0.000000 | 0.00 | -2.414570 | 0.00 | -1.804844 | 0.00 | 0.609726 |
4565.039063 | -49.300556 | 4565.039063 | -49.300556 | 4565.039063 | -46.904499 | 4565.039063 | -47.480614 | 0.00 | 0.000000 | 0.00 | -2.396057 | 0.00 | -1.819942 | 0.00 | 0.576115 |
4651.171875 | -49.142487 | 4651.171875 | -49.142487 | 4651.171875 | -46.658283 | 4651.171875 | -47.267677 | 0.00 | 0.000000 | 0.00 | -2.484204 | 0.00 | -1.874810 | 0.00 | 0.609394 |
4737.304688 | -49.743008 | 4737.304688 | -49.743008 | 4737.304688 | -47.350056 | 4737.304688 | -47.960644 | 0.00 | 0.000000 | 0.00 | -2.392952 | 0.00 | -1.782364 | 0.00 | 0.610588 |
4823.437500 | -49.210297 | 4823.437500 | -49.210297 | 4823.437500 | -46.812210 | 4823.437500 | -47.306408 | 0.00 | 0.000000 | 0.00 | -2.398087 | 0.00 | -1.903889 | 0.00 | 0.494198 |
4909.570313 | -49.549007 | 4909.570313 | -49.549007 | 4909.570313 | -47.053467 | 4909.570313 | -47.574600 | 0.00 | 0.000000 | 0.00 | -2.495540 | 0.00 | -1.974407 | 0.00 | 0.521133 |
4995.703125 | -49.877258 | 4995.703125 | -49.877258 | 4995.703125 | -47.284435 | 4995.703125 | -47.802383 | 0.00 | 0.000000 | 0.00 | -2.592823 | 0.00 | -2.074875 | 0.00 | 0.517948 |
5081.835938 | -50.338360 | 5081.835938 | -50.338360 | 5081.835938 | -47.883186 | 5081.835938 | -48.371094 | 0.00 | 0.000000 | 0.00 | -2.455174 | 0.00 | -1.967266 | 0.00 | 0.487908 |
5167.968750 | -49.805035 | 5167.968750 | -49.805035 | 5167.968750 | -47.321770 | 5167.968750 | -47.735798 | 0.00 | 0.000000 | 0.00 | -2.483265 | 0.00 | -2.069237 | 0.00 | 0.414028 |
5254.101563 | -50.099995 | 5254.101563 | -50.099995 | 5254.101563 | -47.578445 | 5254.101563 | -47.990650 | 0.00 | 0.000000 | 0.00 | -2.521550 | 0.00 | -2.109345 | 0.00 | 0.412205 |
5340.234375 | -50.425198 | 5340.234375 | -50.425198 | 5340.234375 | -47.938354 | 5340.234375 | -48.359573 | 0.00 | 0.000000 | 0.00 | -2.486844 | 0.00 | -2.065625 | 0.00 | 0.421219 |
5426.367188 | -50.430897 | 5426.367188 | -50.430897 | 5426.367188 | -48.185783 | 5426.367188 | -48.592335 | 0.00 | 0.000000 | 0.00 | -2.245114 | 0.00 | -1.838562 | 0.00 | 0.406552 |
5512.500000 | -50.063217 | 5512.500000 | -50.063217 | 5512.500000 | -47.703720 | 5512.500000 | -48.140896 | 0.00 | 0.000000 | 0.00 | -2.359497 | 0.00 | -1.922321 | 0.00 | 0.437176 |
5598.632813 | -49.447231 | 5598.632813 | -49.447231 | 5598.632813 | -47.026596 | 5598.632813 | -47.391270 | 0.00 | 0.000000 | 0.00 | -2.420635 | 0.00 | -2.055961 | 0.00 | 0.364674 |
5684.765625 | -50.774651 | 5684.765625 | -50.774651 | 5684.765625 | -48.185589 | 5684.765625 | -48.586884 | 0.00 | 0.000000 | 0.00 | -2.589062 | 0.00 | -2.187767 | 0.00 | 0.401295 |
5770.898438 | -51.232643 | 5770.898438 | -51.232643 | 5770.898438 | -48.602852 | 5770.898438 | -49.065254 | 0.00 | 0.000000 | 0.00 | -2.629791 | 0.00 | -2.167389 | 0.00 | 0.462402 |
5857.031250 | -51.159222 | 5857.031250 | -51.159222 | 5857.031250 | -48.677258 | 5857.031250 | -49.062256 | 0.00 | 0.000000 | 0.00 | -2.481964 | 0.00 | -2.096966 | 0.00 | 0.384998 |
5943.164063 | -51.470600 | 5943.164063 | -51.470600 | 5943.164063 | -48.960930 | 5943.164063 | -49.284946 | 0.00 | 0.000000 | 0.00 | -2.509670 | 0.00 | -2.185654 | 0.00 | 0.324016 |
6029.296875 | -51.672222 | 6029.296875 | -51.672222 | 6029.296875 | -49.141491 | 6029.296875 | -49.536118 | 0.00 | 0.000000 | 0.00 | -2.530731 | 0.00 | -2.136104 | 0.00 | 0.394627 |
6115.429688 | -51.785076 | 6115.429688 | -51.785076 | 6115.429688 | -49.266254 | 6115.429688 | -49.710087 | 0.00 | 0.000000 | 0.00 | -2.518822 | 0.00 | -2.074989 | 0.00 | 0.443833 |
6201.562500 | -51.650200 | 6201.562500 | -51.650200 | 6201.562500 | -49.077469 | 6201.562500 | -49.415424 | 0.00 | 0.000000 | 0.00 | -2.572731 | 0.00 | -2.234776 | 0.00 | 0.337955 |
6287.695313 | -51.391502 | 6287.695313 | -51.391502 | 6287.695313 | -48.901207 | 6287.695313 | -49.246330 | 0.00 | 0.000000 | 0.00 | -2.490295 | 0.00 | -2.145172 | 0.00 | 0.345123 |
6373.828125 | -52.097519 | 6373.828125 | -52.097519 | 6373.828125 | -49.609192 | 6373.828125 | -49.954617 | 0.00 | 0.000000 | 0.00 | -2.488327 | 0.00 | -2.142902 | 0.00 | 0.345425 |
6459.960938 | -52.275978 | 6459.960938 | -52.275978 | 6459.960938 | -49.710815 | 6459.960938 | -50.038589 | 0.00 | 0.000000 | 0.00 | -2.565163 | 0.00 | -2.237389 | 0.00 | 0.327774 |
6546.093750 | -51.923317 | 6546.093750 | -51.923317 | 6546.093750 | -49.328686 | 6546.093750 | -49.593346 | 0.00 | 0.000000 | 0.00 | -2.594631 | 0.00 | -2.329971 | 0.00 | 0.264660 |
6632.226563 | -51.606731 | 6632.226563 | -51.606731 | 6632.226563 | -49.296627 | 6632.226563 | -49.571560 | 0.00 | 0.000000 | 0.00 | -2.310104 | 0.00 | -2.035171 | 0.00 | 0.274933 |
6718.359375 | -52.113968 | 6718.359375 | -52.113968 | 6718.359375 | -49.601604 | 6718.359375 | -49.958660 | 0.00 | 0.000000 | 0.00 | -2.512364 | 0.00 | -2.155308 | 0.00 | 0.357056 |
6804.492188 | -52.714558 | 6804.492188 | -52.714558 | 6804.492188 | -50.074940 | 6804.492188 | -50.331364 | 0.00 | 0.000000 | 0.00 | -2.639618 | 0.00 | -2.383194 | 0.00 | 0.256424 |
6890.625000 | -52.678104 | 6890.625000 | -52.678104 | 6890.625000 | -49.994488 | 6890.625000 | -50.271992 | 0.00 | 0.000000 | 0.00 | -2.683616 | 0.00 | -2.406112 | 0.00 | 0.277504 |
6976.757813 | -52.656357 | 6976.757813 | -52.656357 | 6976.757813 | -50.105827 | 6976.757813 | -50.379478 | 0.00 | 0.000000 | 0.00 | -2.550530 | 0.00 | -2.276879 | 0.00 | 0.273651 |
7062.890625 | -53.221870 | 7062.890625 | -53.221870 | 7062.890625 | -50.577209 | 7062.890625 | -50.864227 | 0.00 | 0.000000 | 0.00 | -2.644661 | 0.00 | -2.357643 | 0.00 | 0.287018 |
7149.023438 | -53.062328 | 7149.023438 | -53.062328 | 7149.023438 | -50.710766 | 7149.023438 | -50.945671 | 0.00 | 0.000000 | 0.00 | -2.351562 | 0.00 | -2.116657 | 0.00 | 0.234905 |
7235.156250 | -53.013645 | 7235.156250 | -53.013645 | 7235.156250 | -50.289272 | 7235.156250 | -50.561020 | 0.00 | 0.000000 | 0.00 | -2.724373 | 0.00 | -2.452625 | 0.00 | 0.271748 |
7321.289063 | -53.727280 | 7321.289063 | -53.727280 | 7321.289063 | -51.184189 | 7321.289063 | -51.500996 | 0.00 | 0.000000 | 0.00 | -2.543091 | 0.00 | -2.226284 | 0.00 | 0.316807 |
7407.421875 | -54.528610 | 7407.421875 | -54.528610 | 7407.421875 | -51.978790 | 7407.421875 | -52.303875 | 0.00 | 0.000000 | 0.00 | -2.549820 | 0.00 | -2.224735 | 0.00 | 0.325085 |
7493.554688 | -54.508575 | 7493.554688 | -54.508575 | 7493.554688 | -52.105682 | 7493.554688 | -52.371552 | 0.00 | 0.000000 | 0.00 | -2.402893 | 0.00 | -2.137023 | 0.00 | 0.265870 |
7579.687500 | -53.989536 | 7579.687500 | -53.989536 | 7579.687500 | -51.562111 | 7579.687500 | -51.803249 | 0.00 | 0.000000 | 0.00 | -2.427425 | 0.00 | -2.186287 | 0.00 | 0.241138 |
7665.820313 | -53.784477 | 7665.820313 | -53.784477 | 7665.820313 | -51.200314 | 7665.820313 | -51.466606 | 0.00 | 0.000000 | 0.00 | -2.584163 | 0.00 | -2.317871 | 0.00 | 0.266292 |
7751.953125 | -53.925880 | 7751.953125 | -53.925880 | 7751.953125 | -51.391167 | 7751.953125 | -51.710217 | 0.00 | 0.000000 | 0.00 | -2.534713 | 0.00 | -2.215663 | 0.00 | 0.319050 |
7838.085938 | -53.957836 | 7838.085938 | -53.957836 | 7838.085938 | -51.342915 | 7838.085938 | -51.734501 | 0.00 | 0.000000 | 0.00 | -2.614921 | 0.00 | -2.223335 | 0.00 | 0.391586 |
7924.218750 | -54.148579 | 7924.218750 | -54.148579 | 7924.218750 | -51.626911 | 7924.218750 | -51.900852 | 0.00 | 0.000000 | 0.00 | -2.521668 | 0.00 | -2.247727 | 0.00 | 0.273941 |
8010.351563 | -54.384647 | 8010.351563 | -54.384647 | 8010.351563 | -51.938538 | 8010.351563 | -52.204811 | 0.00 | 0.000000 | 0.00 | -2.446109 | 0.00 | -2.179836 | 0.00 | 0.266273 |
8096.484375 | -53.223946 | 8096.484375 | -53.223946 | 8096.484375 | -51.200382 | 8096.484375 | -51.444019 | 0.00 | 0.000000 | 0.00 | -2.023564 | 0.00 | -1.779927 | 0.00 | 0.243637 |
8182.617188 | -54.143929 | 8182.617188 | -54.143929 | 8182.617188 | -51.582455 | 8182.617188 | -51.817982 | 0.00 | 0.000000 | 0.00 | -2.561474 | 0.00 | -2.325947 | 0.00 | 0.235527 |
8268.750000 | -54.853592 | 8268.750000 | -54.853592 | 8268.750000 | -52.187481 | 8268.750000 | -52.532280 | 0.00 | 0.000000 | 0.00 | -2.666111 | 0.00 | -2.321312 | 0.00 | 0.344799 |
8354.882813 | -53.988251 | 8354.882813 | -53.988251 | 8354.882813 | -50.985409 | 8354.882813 | -51.258583 | 0.00 | 0.000000 | 0.00 | -3.002842 | 0.00 | -2.729668 | 0.00 | 0.273174 |
8441.015625 | -53.947655 | 8441.015625 | -53.947655 | 8441.015625 | -51.374474 | 8441.015625 | -51.703403 | 0.00 | 0.000000 | 0.00 | -2.573181 | 0.00 | -2.244252 | 0.00 | 0.328929 |
8527.148438 | -54.556343 | 8527.148438 | -54.556343 | 8527.148438 | -52.005180 | 8527.148438 | -52.277515 | 0.00 | 0.000000 | 0.00 | -2.551163 | 0.00 | -2.278828 | 0.00 | 0.272335 |
8613.281250 | -55.302372 | 8613.281250 | -55.302372 | 8613.281250 | -52.856243 | 8613.281250 | -53.146946 | 0.00 | 0.000000 | 0.00 | -2.446129 | 0.00 | -2.155426 | 0.00 | 0.290703 |
8699.414063 | -54.724731 | 8699.414063 | -54.724731 | 8699.414063 | -52.360317 | 8699.414063 | -52.645935 | 0.00 | 0.000000 | 0.00 | -2.364414 | 0.00 | -2.078796 | 0.00 | 0.285618 |
8785.546875 | -54.651436 | 8785.546875 | -54.651436 | 8785.546875 | -52.357662 | 8785.546875 | -52.650997 | 0.00 | 0.000000 | 0.00 | -2.293774 | 0.00 | -2.000439 | 0.00 | 0.293335 |
8871.679688 | -53.612522 | 8871.679688 | -53.612522 | 8871.679688 | -51.116467 | 8871.679688 | -51.312511 | 0.00 | 0.000000 | 0.00 | -2.496055 | 0.00 | -2.300011 | 0.00 | 0.196044 |
8957.812500 | -54.718086 | 8957.812500 | -54.718086 | 8957.812500 | -52.258430 | 8957.812500 | -52.558552 | 0.00 | 0.000000 | 0.00 | -2.459656 | 0.00 | -2.159534 | 0.00 | 0.300122 |
9043.945313 | -54.742882 | 9043.945313 | -54.742882 | 9043.945313 | -52.294762 | 9043.945313 | -52.568958 | 0.00 | 0.000000 | 0.00 | -2.448120 | 0.00 | -2.173924 | 0.00 | 0.274196 |
9130.078125 | -53.997723 | 9130.078125 | -53.997723 | 9130.078125 | -51.842842 | 9130.078125 | -51.979580 | 0.00 | 0.000000 | 0.00 | -2.154881 | 0.00 | -2.018143 | 0.00 | 0.136738 |
9216.210938 | -54.741272 | 9216.210938 | -54.741272 | 9216.210938 | -52.196674 | 9216.210938 | -52.514568 | 0.00 | 0.000000 | 0.00 | -2.544598 | 0.00 | -2.226704 | 0.00 | 0.317894 |
9302.343750 | -54.780960 | 9302.343750 | -54.780960 | 9302.343750 | -52.357906 | 9302.343750 | -52.649696 | 0.00 | 0.000000 | 0.00 | -2.423054 | 0.00 | -2.131264 | 0.00 | 0.291790 |
9388.476563 | -55.462307 | 9388.476563 | -55.462307 | 9388.476563 | -53.061260 | 9388.476563 | -53.259537 | 0.00 | 0.000000 | 0.00 | -2.401047 | 0.00 | -2.202770 | 0.00 | 0.198277 |
9474.609375 | -55.031193 | 9474.609375 | -55.031193 | 9474.609375 | -52.772919 | 9474.609375 | -53.081326 | 0.00 | 0.000000 | 0.00 | -2.258274 | 0.00 | -1.949867 | 0.00 | 0.308407 |
9560.742188 | -54.515163 | 9560.742188 | -54.515163 | 9560.742188 | -52.289600 | 9560.742188 | -52.665775 | 0.00 | 0.000000 | 0.00 | -2.225563 | 0.00 | -1.849388 | 0.00 | 0.376175 |
9646.875000 | -54.954842 | 9646.875000 | -54.954842 | 9646.875000 | -52.642689 | 9646.875000 | -52.915600 | 0.00 | 0.000000 | 0.00 | -2.312153 | 0.00 | -2.039242 | 0.00 | 0.272911 |
9733.007813 | -55.345791 | 9733.007813 | -55.345791 | 9733.007813 | -53.056805 | 9733.007813 | -53.255455 | 0.00 | 0.000000 | 0.00 | -2.288986 | 0.00 | -2.090336 | 0.00 | 0.198650 |
9819.140625 | -55.487713 | 9819.140625 | -55.487713 | 9819.140625 | -53.158863 | 9819.140625 | -53.445877 | 0.00 | 0.000000 | 0.00 | -2.328850 | 0.00 | -2.041836 | 0.00 | 0.287014 |
9905.273438 | -55.369022 | 9905.273438 | -55.369022 | 9905.273438 | -53.271805 | 9905.273438 | -53.614410 | 0.00 | 0.000000 | 0.00 | -2.097217 | 0.00 | -1.754612 | 0.00 | 0.342605 |
9991.406250 | -55.495136 | 9991.406250 | -55.495136 | 9991.406250 | -53.177166 | 9991.406250 | -53.363525 | 0.00 | 0.000000 | 0.00 | -2.317970 | 0.00 | -2.131611 | 0.00 | 0.186359 |
10077.539063 | -54.786732 | 10077.539063 | -54.786732 | 10077.539063 | -52.330208 | 10077.539063 | -52.584213 | 0.00 | 0.000000 | 0.00 | -2.456524 | 0.00 | -2.202519 | 0.00 | 0.254005 |
10163.671875 | -55.420017 | 10163.671875 | -55.420017 | 10163.671875 | -53.205482 | 10163.671875 | -53.537624 | 0.00 | 0.000000 | 0.00 | -2.214535 | 0.00 | -1.882393 | 0.00 | 0.332142 |
10249.804688 | -54.941135 | 10249.804688 | -54.941135 | 10249.804688 | -52.920494 | 10249.804688 | -53.151405 | 0.00 | 0.000000 | 0.00 | -2.020641 | 0.00 | -1.789730 | 0.00 | 0.230911 |
10335.937500 | -55.539173 | 10335.937500 | -55.539173 | 10335.937500 | -53.161003 | 10335.937500 | -53.410488 | 0.00 | 0.000000 | 0.00 | -2.378170 | 0.00 | -2.128685 | 0.00 | 0.249485 |
10422.070313 | -54.842091 | 10422.070313 | -54.842091 | 10422.070313 | -52.203476 | 10422.070313 | -52.447151 | 0.00 | 0.000000 | 0.00 | -2.638615 | 0.00 | -2.394940 | 0.00 | 0.243675 |
