home  |  email  |   

WhiteFang's Who Site - The World's Largest Collection Of The Who Records & CDs
       

 

| Who Albums |

The Who - Quadrophenia - Page 3:

Album: Quadrophenia
This is a comparison of "The Real Me" between the 1985 MCA CD (made in Japan), The 1985 MCA CD (made in the Canada) and the 1987 Polydor CD (made in Germany) using Audacity Plot Spectrum (frequency analysis).

MCA - Japan MCA - Canada Polydor - Germany MCA-Japan vs MCA Canada MCA-Japan vs Polydor Germany MCA-Canada vs Polydor Germany
Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB) Frequency (Hz) Level (dB)
86.132813 -14.329952 86.132813 -14.550186 86.132813 -14.333899 0.00 0.220234 0.00 0.003947 0.00 -0.216287
172.265625 -13.379169 172.265625 -13.595273 172.265625 -13.383190 0.00 0.216104 0.00 0.004021 0.00 -0.212083
258.398438 -16.563707 258.398438 -16.772722 258.398438 -16.563166 0.00 0.209015 0.00 -0.000541 0.00 -0.209556
344.531250 -22.388941 344.531250 -22.605583 344.531250 -22.402081 0.00 0.216642 0.00 0.013140 0.00 -0.203502
430.664063 -24.311674 430.664063 -24.527788 430.664063 -24.322992 0.00 0.216114 0.00 0.011318 0.00 -0.204796
516.796875 -24.472801 516.796875 -24.688526 516.796875 -24.491793 0.00 0.215725 0.00 0.018992 0.00 -0.196733
602.929688 -28.640602 602.929688 -28.856176 602.929688 -28.708414 0.00 0.215574 0.00 0.067812 0.00 -0.147762
689.062500 -28.016092 689.062500 -28.233898 689.062500 -28.096653 0.00 0.217806 0.00 0.080561 0.00 -0.137245
775.195313 -28.080172 775.195313 -28.299534 775.195313 -28.094162 0.00 0.219362 0.00 0.013990 0.00 -0.205372
861.328125 -30.004812 861.328125 -30.222483 861.328125 -30.007242 0.00 0.217671 0.00 0.002430 0.00 -0.215241
947.460938 -29.282509 947.460938 -29.500286 947.460938 -29.326595 0.00 0.217777 0.00 0.044086 0.00 -0.173691
1033.593750 -26.470440 1033.593750 -26.690672 1033.593750 -26.534538 0.00 0.220232 0.00 0.064098 0.00 -0.156134
1119.726563 -31.213211 1119.726563 -31.432856 1119.726563 -31.257994 0.00 0.219645 0.00 0.044783 0.00 -0.174862
1205.859375 -31.785908 1205.859375 -32.004509 1205.859375 -31.821306 0.00 0.218601 0.00 0.035398 0.00 -0.183203
1291.992188 -32.291199 1291.992188 -32.508347 1291.992188 -32.363194 0.00 0.217148 0.00 0.071995 0.00 -0.145153
1378.125000 -31.236685 1378.125000 -31.451780 1378.125000 -31.322315 0.00 0.215095 0.00 0.085630 0.00 -0.129465
1464.257813 -32.883099 1464.257813 -33.099285 1464.257813 -32.979298 0.00 0.216186 0.00 0.096199 0.00 -0.119987
1550.390625 -29.174686 1550.390625 -29.393053 1550.390625 -29.256828 0.00 0.218367 0.00 0.082142 0.00 -0.136225
1636.523438 -32.610405 1636.523438 -32.826180 1636.523438 -32.708427 0.00 0.215775 0.00 0.098022 0.00 -0.117753
1722.656250 -32.184711 1722.656250 -32.399868 1722.656250 -32.330078 0.00 0.215157 0.00 0.145367 0.00 -0.069790
1808.789063 -33.233116 1808.789063 -33.448315 1808.789063 -33.359009 0.00 0.215199 0.00 0.125893 0.00 -0.089306
1894.921875 -32.921162 1894.921875 -33.133789 1894.921875 -33.085884 0.00 0.212627 0.00 0.164722 0.00 -0.047905
1981.054688 -33.315907 1981.054688 -33.526241 1981.054688 -33.458229 0.00 0.210334 0.00 0.142322 0.00 -0.068012
2067.187500 -31.623753 2067.187500 -31.838867 2067.187500 -31.762531 0.00 0.215114 0.00 0.138778 0.00 -0.076336
2153.320313 -32.192078 2153.320313 -32.401329 2153.320313 -32.333397 0.00 0.209251 0.00 0.141319 0.00 -0.067932
2239.453125 -34.091705 2239.453125 -34.295731 2239.453125 -34.253269 0.00 0.204026 0.00 0.161564 0.00 -0.042462
2325.585938 -34.121986 2325.585938 -34.326775 2325.585938 -34.299908 0.00 0.204789 0.00 0.177922 0.00 -0.026867
2411.718750 -35.076817 2411.718750 -35.279964 2411.718750 -35.272110 0.00 0.203147 0.00 0.195293 0.00 -0.007854
2497.851563 -35.526711 2497.851563 -35.726173 2497.851563 -35.758480 0.00 0.199462 0.00 0.231769 0.00 0.032307
2583.984375 -32.891212 2583.984375 -33.104507 2583.984375 -33.124542 0.00 0.213295 0.00 0.233330 0.00 0.020035
2670.117188 -33.394234 2670.117188 -33.603123 2670.117188 -33.579941 0.00 0.208889 0.00 0.185707 0.00 -0.023182
2756.250000 -33.114101 2756.250000 -33.318672 2756.250000 -33.353764 0.00 0.204571 0.00 0.239663 0.00 0.035092
2842.382813 -33.763111 2842.382813 -33.976425 2842.382813 -33.948105 0.00 0.213314 0.00 0.184994 0.00 -0.028320
2928.515625 -35.658916 2928.515625 -35.863167 2928.515625 -35.803558 0.00 0.204251 0.00 0.144642 0.00 -0.059609
3014.648438 -35.709805 3014.648438 -35.913006 3014.648438 -35.864086 0.00 0.203201 0.00 0.154281 0.00 -0.048920
3100.781250 -34.155369 3100.781250 -34.367722 3100.781250 -34.294296 0.00 0.212353 0.00 0.138927 0.00 -0.073426
3186.914063 -33.697056 3186.914063 -33.912090 3186.914063 -33.807404 0.00 0.215034 0.00 0.110348 0.00 -0.104686
3273.046875 -35.038074 3273.046875 -35.251289 3273.046875 -35.196152 0.00 0.213215 0.00 0.158078 0.00 -0.055137
3359.179688 -36.587467 3359.179688 -36.794109 3359.179688 -36.674664 0.00 0.206642 0.00 0.087197 0.00 -0.119445
3445.312500 -36.302349 3445.312500 -36.506695 3445.312500 -36.435024 0.00 0.204346 0.00 0.132675 0.00 -0.071671
3531.445313 -36.016762 3531.445313 -36.229488 3531.445313 -36.327637 0.00 0.212726 0.00 0.310875 0.00 0.098149
3617.578125 -37.203571 3617.578125 -37.401333 3617.578125 -37.516399 0.00 0.197762 0.00 0.312828 0.00 0.115066
3703.710938 -35.867950 3703.710938 -36.079090 3703.710938 -36.056660 0.00 0.211140 0.00 0.188710 0.00 -0.022430
3789.843750 -37.843369 3789.843750 -38.044380 3789.843750 -38.143433 0.00 0.201011 0.00 0.300064 0.00 0.099053
3875.976563 -38.030968 3875.976563 -38.228550 3875.976563 -38.307369 0.00 0.197582 0.00 0.276401 0.00 0.078819
3962.109375 -38.175194 3962.109375 -38.374836 3962.109375 -38.384045 0.00 0.199642 0.00 0.208851 0.00 0.009209
4048.242188 -38.730934 4048.242188 -38.930855 4048.242188 -39.029934 0.00 0.199921 0.00 0.299000 0.00 0.099079
4134.375000 -39.302807 4134.375000 -39.489094 4134.375000 -39.641602 0.00 0.186287 0.00 0.338795 0.00 0.152508
4220.507813 -38.797062 4220.507813 -38.983593 4220.507813 -39.202450 0.00 0.186531 0.00 0.405388 0.00 0.218857
4306.640625 -39.787674 4306.640625 -39.969414 4306.640625 -40.114441 0.00 0.181740 0.00 0.326767 0.00 0.145027
4392.773438 -39.540611 4392.773438 -39.723568 4392.773438 -39.817478 0.00 0.182957 0.00 0.276867 0.00 0.093910
4478.906250 -40.158051 4478.906250 -40.329659 4478.906250 -40.555336 0.00 0.171608 0.00 0.397285 0.00 0.225677
4565.039063 -41.625465 4565.039063 -41.780407 4565.039063 -42.094807 0.00 0.154942 0.00 0.469342 0.00 0.314400
4651.171875 -39.885033 4651.171875 -40.061356 4651.171875 -40.254227 0.00 0.176323 0.00 0.369194 0.00 0.192871
4737.304688 -39.341179 4737.304688 -39.529442 4737.304688 -39.418846 0.00 0.188263 0.00 0.077667 0.00 -0.110596
4823.437500 -41.344063 4823.437500 -41.494003 4823.437500 -41.603226 0.00 0.149940 0.00 0.259163 0.00 0.109223
4909.570313 -39.807610 4909.570313 -39.983986 4909.570313 -40.240707 0.00 0.176376 0.00 0.433097 0.00 0.256721
4995.703125 -40.283932 4995.703125 -40.470551 4995.703125 -40.471073 0.00 0.186619 0.00 0.187141 0.00 0.000522
5081.835938 -40.253422 5081.835938 -40.409260 5081.835938 -40.355949 0.00 0.155838 0.00 0.102527 0.00 -0.053311
5167.968750 -42.484226 5167.968750 -42.599743 5167.968750 -42.880474 0.00 0.115517 0.00 0.396248 0.00 0.280731
5254.101563 -41.503540 5254.101563 -41.654770 5254.101563 -41.847401 0.00 0.151230 0.00 0.343861 0.00 0.192631
5340.234375 -41.489227 5340.234375 -41.646008 5340.234375 -41.546280 0.00 0.156781 0.00 0.057053 0.00 -0.099728
5426.367188 -40.976093 5426.367188 -41.124664 5426.367188 -40.981857 0.00 0.148571 0.00 0.005764 0.00 -0.142807
5512.500000 -41.873619 5512.500000 -41.980640 5512.500000 -42.609478 0.00 0.107021 0.00 0.735859 0.00 0.628838
5598.632813 -42.400181 5598.632813 -42.516388 5598.632813 -43.036076 0.00 0.116207 0.00 0.635895 0.00 0.519688
5684.765625 -42.519798 5684.765625 -42.609421 5684.765625 -43.254250 0.00 0.089623 0.00 0.734452 0.00 0.644829
5770.898438 -42.201527 5770.898438 -42.307461 5770.898438 -42.942024 0.00 0.105934 0.00 0.740497 0.00 0.634563
5857.031250 -42.343842 5857.031250 -42.439411 5857.031250 -42.609604 0.00 0.095569 0.00 0.265762 0.00 0.170193
5943.164063 -42.732922 5943.164063 -42.786690 5943.164063 -43.032295 0.00 0.053768 0.00 0.299373 0.00 0.245605
6029.296875 -43.160172 6029.296875 -43.254597 6029.296875 -43.436588 0.00 0.094425 0.00 0.276416 0.00 0.181991
6115.429688 -42.550800 6115.429688 -42.672939 6115.429688 -42.706535 0.00 0.122139 0.00 0.155735 0.00 0.033596
6201.562500 -43.702045 6201.562500 -43.792995 6201.562500 -44.347664 0.00 0.090950 0.00 0.645619 0.00 0.554669
6287.695313 -42.761234 6287.695313 -42.903465 6287.695313 -43.579643 0.00 0.142231 0.00 0.818409 0.00 0.676178
6373.828125 -44.484165 6373.828125 -44.563755 6373.828125 -45.339104 0.00 0.079590 0.00 0.854939 0.00 0.775349
6459.960938 -44.914116 6459.960938 -45.005173 6459.960938 -45.851086 0.00 0.091057 0.00 0.936970 0.00 0.845913
6546.093750 -44.215889 6546.093750 -44.355526 6546.093750 -45.159878 0.00 0.139637 0.00 0.943989 0.00 0.804352
6632.226563 -44.354233 6632.226563 -44.474628 6632.226563 -45.348751 0.00 0.120395 0.00 0.994518 0.00 0.874123
6718.359375 -44.508183 6718.359375 -44.641598 6718.359375 -45.654678 0.00 0.133415 0.00 1.146495 0.00 1.013080
6804.492188 -44.106968 6804.492188 -44.229458 6804.492188 -44.896099 0.00 0.122490 0.00 0.789131 0.00 0.666641
6890.625000 -44.854061 6890.625000 -44.961224 6890.625000 -45.815655 0.00 0.107163 0.00 0.961594 0.00 0.854431
6976.757813 -45.555717 6976.757813 -45.672188 6976.757813 -46.780655 0.00 0.116471 0.00 1.224938 0.00 1.108467
7062.890625 -45.026882 7062.890625 -45.185783 7062.890625 -46.165462 0.00 0.158901 0.00 1.138580 0.00 0.979679
7149.023438 -44.931950 7149.023438 -45.104382 7149.023438 -45.646179 0.00 0.172432 0.00 0.714229 0.00 0.541797
7235.156250 -44.403664 7235.156250 -44.569801 7235.156250 -45.092987 0.00 0.166137 0.00 0.689323 0.00 0.523186
7321.289063 -45.605640 7321.289063 -45.714153 7321.289063 -46.701378 0.00 0.108513 0.00 1.095738 0.00 0.987225
7407.421875 -46.406708 7407.421875 -46.558220 7407.421875 -47.674603 0.00 0.151512 0.00 1.267895 0.00 1.116383
7493.554688 -46.400784 7493.554688 -46.557644 7493.554688 -47.901066 0.00 0.156860 0.00 1.500282 0.00 1.343422
7579.687500 -46.594193 7579.687500 -46.768856 7579.687500 -48.180271 0.00 0.174663 0.00 1.586078 0.00 1.411415
7665.820313 -47.052307 7665.820313 -47.211292 7665.820313 -48.671917 0.00 0.158985 0.00 1.619610 0.00 1.460625
7751.953125 -46.669914 7751.953125 -46.864841 7751.953125 -48.350426 0.00 0.194927 0.00 1.680512 0.00 1.485585
7838.085938 -47.067249 7838.085938 -47.241787 7838.085938 -48.558907 0.00 0.174538 0.00 1.491658 0.00 1.317120
7924.218750 -47.400543 7924.218750 -47.575184 7924.218750 -48.788792 0.00 0.174641 0.00 1.388249 0.00 1.213608
8010.351563 -48.653133 8010.351563 -48.796391 8010.351563 -50.006512 0.00 0.143258 0.00 1.353379 0.00 1.210121
8096.484375 -47.926239 8096.484375 -48.094055 8096.484375 -48.979717 0.00 0.167816 0.00 1.053478 0.00 0.885662
8182.617188 -48.336861 8182.617188 -48.502529 8182.617188 -49.865536 0.00 0.165668 0.00 1.528675 0.00 1.363007
8268.750000 -48.098530 8268.750000 -48.311447 8268.750000 -49.409496 0.00 0.212917 0.00 1.310966 0.00 1.098049
8354.882813 -47.864613 8354.882813 -48.043846 8354.882813 -49.524300 0.00 0.179233 0.00 1.659687 0.00 1.480454
8441.015625 -47.807640 8441.015625 -47.994373 8441.015625 -49.183933 0.00 0.186733 0.00 1.376293 0.00 1.189560
8527.148438 -49.181297 8527.148438 -49.379253 8527.148438 -51.005642 0.00 0.197956 0.00 1.824345 0.00 1.626389
8613.281250 -49.767086 8613.281250 -49.960625 8613.281250 -51.781879 0.00 0.193539 0.00 2.014793 0.00 1.821254
8699.414063 -49.465214 8699.414063 -49.649899 8699.414063 -51.421417 0.00 0.184685 0.00 1.956203 0.00 1.771518
8785.546875 -49.379742 8785.546875 -49.596943 8785.546875 -51.557827 0.00 0.217201 0.00 2.178085 0.00 1.960884
8871.679688 -49.442554 8871.679688 -49.637932 8871.679688 -51.850613 0.00 0.195378 0.00 2.408059 0.00 2.212681
8957.812500 -49.884220 8957.812500 -50.070663 8957.812500 -52.464207 0.00 0.186443 0.00 2.579987 0.00 2.393544
9043.945313 -49.848755 9043.945313 -50.044846 9043.945313 -52.350311 0.00 0.196091 0.00 2.501556 0.00 2.305465
9130.078125 -49.792690 9130.078125 -49.973797 9130.078125 -52.227993 0.00 0.181107 0.00 2.435303 0.00 2.254196
9216.210938 -50.036007 9216.210938 -50.247330 9216.210938 -52.587250 0.00 0.211323 0.00 2.551243 0.00 2.339920
9302.343750 -50.142040 9302.343750 -50.357056 9302.343750 -53.021919 0.00 0.215016 0.00 2.879879 0.00 2.664863
9388.476563 -50.501644 9388.476563 -50.724316 9388.476563 -53.183964 0.00 0.222672 0.00 2.682320 0.00 2.459648
9474.609375 -50.364582 9474.609375 -50.572727 9474.609375 -52.745331 0.00 0.208145 0.00 2.380749 0.00 2.172604
9560.742188 -51.017525 9560.742188 -51.182232 9560.742188 -53.462429 0.00 0.164707 0.00 2.444904 0.00 2.280197
9646.875000 -50.965374 9646.875000 -51.151802 9646.875000 -53.416191 0.00 0.186428 0.00 2.450817 0.00 2.264389
9733.007813 -51.021511 9733.007813 -51.196514 9733.007813 -53.844807 0.00 0.175003 0.00 2.823296 0.00 2.648293
9819.140625 -51.050259 9819.140625 -51.232502 9819.140625 -54.108494 0.00 0.182243 0.00 3.058235 0.00 2.875992
9905.273438 -51.706688 9905.273438 -51.934635 9905.273438 -54.638744 0.00 0.227947 0.00 2.932056 0.00 2.704109
9991.406250 -52.043468 9991.406250 -52.300026 9991.406250 -54.801594 0.00 0.256558 0.00 2.758126 0.00 2.501568
10077.539063 -52.042355 10077.539063 -52.286762 10077.539063 -54.876354 0.00 0.244407 0.00 2.833999 0.00 2.589592
10163.671875 -52.434685 10163.671875 -52.637825 10163.671875 -55.234329 0.00 0.203140 0.00 2.799644 0.00 2.596504
10249.804688 -52.486496 10249.804688 -52.714191 10249.804688 -55.295033 0.00 0.227695 0.00 2.808537 0.00 2.580842
10335.937500 -52.844063 10335.937500 -53.044720 10335.937500 -55.747593 0.00 0.200657 0.00 2.903530 0.00 2.702873
10422.070313 -52.600346 10422.070313 -52.774563 10422.070313 -55.760052 0.00 0.174217 0.00 3.159706 0.00 2.985489
10508.203125 -52.781178 10508.203125 -52.989979 10508.203125 -55.682156 0.00 0.208801 0.00 2.900978 0.00 2.692177
10594.335938 -53.238293 10594.335938 -53.417599 10594.335938 -55.804466 0.00 0.179306 0.00 2.566173 0.00 2.386867
10680.468750 -53.705986 10680.468750 -53.874050 10680.468750 -56.256783 0.00 0.168064 0.00 2.550797 0.00 2.382733
10766.601563 -53.825897 10766.601563 -54.054871 10766.601563 -56.522610 0.00 0.228974 0.00 2.696713 0.00 2.467739
10852.734375 -54.041420 10852.734375 -54.252144 10852.734375 -56.613213 0.00 0.210724 0.00 2.571793 0.00 2.361069
10938.867188 -54.065941 10938.867188 -54.280224 10938.867188 -56.425335 0.00 0.214283 0.00 2.359394 0.00 2.145111
11025.000000 -53.921120 11025.000000 -54.099857 11025.000000 -56.087585 0.00 0.178737 0.00 2.166465 0.00 1.987728
11111.132813 -54.423569 11111.132813 -54.662186 11111.132813 -56.897472 0.00 0.238617 0.00 2.473903 0.00 2.235286
11197.265625 -54.318943 11197.265625 -54.533047 11197.265625 -56.386299 0.00 0.214104 0.00 2.067356 0.00 1.853252
11283.398438 -54.843136 11283.398438 -55.053265 11283.398438 -56.795162 0.00 0.210129 0.00 1.952026 0.00 1.741897
11369.531250 -55.326317 11369.531250 -55.503597 11369.531250 -57.061802 0.00 0.177280 0.00 1.735485 0.00 1.558205
11455.664063 -55.621098 11455.664063 -55.813194 11455.664063 -57.750961 0.00 0.192096 0.00 2.129863 0.00 1.937767
11541.796875 -55.955982 11541.796875 -56.155693 11541.796875 -58.083721 0.00 0.199711 0.00 2.127739 0.00 1.928028
11627.929688 -55.709824 11627.929688 -55.910110 11627.929688 -57.523598 0.00 0.200286 0.00 1.813774 0.00 1.613488
11714.062500 -56.017437 11714.062500 -56.187931 11714.062500 -57.729881 0.00 0.170494 0.00 1.712444 0.00 1.541950
11800.195313 -56.163216 11800.195313 -56.350231 11800.195313 -57.988613 0.00 0.187015 0.00 1.825397 0.00 1.638382
11886.328125 -55.861359 11886.328125 -56.080147 11886.328125 -58.030354 0.00 0.218788 0.00 2.168995 0.00 1.950207
11972.460938 -56.797123 11972.460938 -56.989296 11972.460938 -58.606400 0.00 0.192173 0.00 1.809277 0.00 1.617104
12058.593750 -56.633400 12058.593750 -56.820023 12058.593750 -58.318401 0.00 0.186623 0.00 1.685001 0.00 1.498378
12144.726563 -56.776997 12144.726563 -56.968178 12144.726563 -58.236641 0.00 0.191181 0.00 1.459644 0.00 1.268463
12230.859375 -57.010635 12230.859375 -57.189552 12230.859375 -58.445011 0.00 0.178917 0.00 1.434376 0.00 1.255459
12316.992188 -57.201000 12316.992188 -57.425728 12316.992188 -59.026711 0.00 0.224728 0.00 1.825711 0.00 1.600983
12403.125000 -57.123306 12403.125000 -57.364395 12403.125000 -58.900036 0.00 0.241089 0.00 1.776730 0.00 1.535641
12489.257813 -57.294853 12489.257813 -57.472218 12489.257813 -58.811394 0.00 0.177365 0.00 1.516541 0.00 1.339176
12575.390625 -57.581509 12575.390625 -57.788067 12575.390625 -59.049339 0.00 0.206558 0.00 1.467830 0.00 1.261272
12661.523438 -57.673763 12661.523438 -57.931637 12661.523438 -58.940262 0.00 0.257874 0.00 1.266499 0.00 1.008625
12747.656250 -58.168846 12747.656250 -58.403698 12747.656250 -59.451855 0.00 0.234852 0.00 1.283009 0.00 1.048157
12833.789063 -58.263653 12833.789063 -58.515617 12833.789063 -59.278610 0.00 0.251964 0.00 1.014957 0.00 0.762993
12919.921875 -58.409733 12919.921875 -58.620777 12919.921875 -59.339054 0.00 0.211044 0.00 0.929321 0.00 0.718277
13006.054688 -58.079052 13006.054688 -58.289867 13006.054688 -58.810230 0.00 0.210815 0.00 0.731178 0.00 0.520363
13092.187500 -58.915470 13092.187500 -59.047340 13092.187500 -59.636459 0.00 0.131870 0.00 0.720989 0.00 0.589119
13178.320313 -59.095840 13178.320313 -59.286098 13178.320313 -59.778183 0.00 0.190258 0.00 0.682343 0.00 0.492085
13264.453125 -58.980583 13264.453125 -59.182343 13264.453125 -59.775997 0.00 0.201760 0.00 0.795414 0.00 0.593654
13350.585938 -59.283710 13350.585938 -59.493244 13350.585938 -59.932575 0.00 0.209534 0.00 0.648865 0.00 0.439331
13436.718750 -59.464787 13436.718750 -59.662880 13436.718750 -59.982944 0.00 0.198093 0.00 0.518157 0.00 0.320064
13522.851563 -59.358170 13522.851563 -59.600876 13522.851563 -59.853039 0.00 0.242706 0.00 0.494869 0.00 0.252163
13608.984375 -59.644344 13608.984375 -59.905014 13608.984375 -60.108898 0.00 0.260670 0.00 0.464554 0.00 0.203884
13695.117188 -59.735561 13695.117188 -59.936092 13695.117188 -60.139759 0.00 0.200531 0.00 0.404198 0.00 0.203667
13781.250000 -59.898922 13781.250000 -60.110771 13781.250000 -60.298752 0.00 0.211849 0.00 0.399830 0.00 0.187981
13867.382813 -60.123188 13867.382813 -60.309490 13867.382813 -60.495888 0.00 0.186302 0.00 0.372700 0.00 0.186398
13953.515625 -60.073380 13953.515625 -60.277927 13953.515625 -60.474777 0.00 0.204547 0.00 0.401397 0.00 0.196850
14039.648438 -60.061459 14039.648438 -60.291260 14039.648438 -60.394798 0.00 0.229801 0.00 0.333339 0.00 0.103538
14125.781250 -60.178677 14125.781250 -60.433815 14125.781250 -60.449203 0.00 0.255138 0.00 0.270526 0.00 0.015388
14211.914063 -60.251934 14211.914063 -60.459549 14211.914063 -60.460144 0.00 0.207615 0.00 0.208210 0.00 0.000595
14298.046875 -60.518848 14298.046875 -60.767559 14298.046875 -60.767189 0.00 0.248711 0.00 0.248341 0.00 -0.000370
14384.179688 -60.628403 14384.179688 -60.843979 14384.179688 -60.861824 0.00 0.215576 0.00 0.233421 0.00 0.017845
14470.312500 -60.627773 14470.312500 -60.817471 14470.312500 -60.809113 0.00 0.189698 0.00 0.181340 0.00 -0.008358
14556.445313 -60.635212 14556.445313 -60.834229 14556.445313 -60.846107 0.00 0.199017 0.00 0.210895 0.00 0.011878
14642.578125 -60.752083 14642.578125 -60.952911 14642.578125 -60.969437 0.00 0.200828 0.00 0.217354 0.00 0.016526
14728.710938 -60.847538 14728.710938 -61.063293 14728.710938 -61.065372 0.00 0.215755 0.00 0.217834 0.00 0.002079
14814.843750 -60.936893 14814.843750 -61.157990 14814.843750 -61.111660 0.00 0.221097 0.00 0.174767 0.00 -0.046330
14900.976563 -60.944462 14900.976563 -61.198864 14900.976563 -61.133183 0.00 0.254402 0.00 0.188721 0.00 -0.065681
14987.109375 -61.009026 14987.109375 -61.226643 14987.109375 -61.150326 0.00 0.217617 0.00 0.141300 0.00 -0.076317
15073.242188 -61.095913 15073.242188 -61.321159 15073.242188 -61.235867 0.00 0.225246 0.00 0.139954 0.00 -0.085292
15159.375000 -61.159546 15159.375000 -61.387875 15159.375000 -61.321014 0.00 0.228329 0.00 0.161468 0.00 -0.066861
15245.507813 -61.172638 15245.507813 -61.407696 15245.507813 -61.313152 0.00 0.235058 0.00 0.140514 0.00 -0.094544
15331.640625 -61.187271 15331.640625 -61.391472 15331.640625 -61.326202 0.00 0.204201 0.00 0.138931 0.00 -0.065270
15417.773438 -61.262959 15417.773438 -61.475704 15417.773438 -61.385944 0.00 0.212745 0.00 0.122985 0.00 -0.089760
15503.906250 -61.339523 15503.906250 -61.546852 15503.906250 -61.425064 0.00 0.207329 0.00 0.085541 0.00 -0.121788
15590.039063 -61.386730 15590.039063 -61.609417 15590.039063 -61.497585 0.00 0.222687 0.00 0.110855 0.00 -0.111832
15676.171875 -61.409058 15676.171875 -61.630951 15676.171875 -61.505623 0.00 0.221893 0.00 0.096565 0.00 -0.125328
15762.304688 -61.423473 15762.304688 -61.658890 15762.304688 -61.511147 0.00 0.235417 0.00 0.087674 0.00 -0.147743
15848.437500 -61.479588 15848.437500 -61.711834 15848.437500 -61.566231 0.00 0.232246 0.00 0.086643 0.00 -0.145603
15934.570313 -61.511543 15934.570313 -61.749878 15934.570313 -61.613174 0.00 0.238335 0.00 0.101631 0.00 -0.136704
16020.703125 -61.559055 16020.703125 -61.777596 16020.703125 -61.651100 0.00 0.218541 0.00 0.092045 0.00 -0.126496
16106.835938 -61.569981 16106.835938 -61.799122 16106.835938 -61.673096 0.00 0.229141 0.00 0.103115 0.00 -0.126026
16192.968750 -61.631882 16192.968750 -61.845356 16192.968750 -61.707932 0.00 0.213474 0.00 0.076050 0.00 -0.137424
16279.101563 -61.650196 16279.101563 -61.878258 16279.101563 -61.713585 0.00 0.228062 0.00 0.063389 0.00 -0.164673
16365.234375 -61.495209 16365.234375 -61.718876 16365.234375 -61.662159 0.00 0.223667 0.00 0.166950 0.00 -0.056717
16451.367188 -61.486549 16451.367188 -61.710102 16451.367188 -61.651955 0.00 0.223553 0.00 0.165406 0.00 -0.058147
16537.500000 -61.472794 16537.500000 -61.693432 16537.500000 -61.644093 0.00 0.220638 0.00 0.171299 0.00 -0.049339
16623.632813 -61.478813 16623.632813 -61.702080 16623.632813 -61.646336 0.00 0.223267 0.00 0.167523 0.00 -0.055744
16709.765625 -61.478012 16709.765625 -61.693806 16709.765625 -61.636307 0.00 0.215794 0.00 0.158295 0.00 -0.057499
16795.898438 -61.437904 16795.898438 -61.674210 16795.898438 -61.643326 0.00 0.236306 0.00 0.205422 0.00 -0.030884
16882.031250 -61.374969 16882.031250 -61.596184 16882.031250 -61.615974 0.00 0.221215 0.00 0.241005 0.00 0.019790
16968.164063 -61.290699 16968.164063 -61.528938 16968.164063 -61.561546 0.00 0.238239 0.00 0.270847 0.00 0.032608
17054.296875 -61.691814 17054.296875 -61.875389 17054.296875 -61.834694 0.00 0.183575 0.00 0.142880 0.00 -0.040695
17140.429688 -61.922760 17140.429688 -62.146492 17140.429688 -61.980957 0.00 0.223732 0.00 0.058197 0.00 -0.165535
17226.562500 -61.958229 17226.562500 -62.189011 17226.562500 -62.006859 0.00 0.230782 0.00 0.048630 0.00 -0.182152
17312.695313 -61.990482 17312.695313 -62.206905 17312.695313 -62.038864 0.00 0.216423 0.00 0.048382 0.00 -0.168041
17398.828125 -62.015499 17398.828125 -62.232964 17398.828125 -62.059109 0.00 0.217465 0.00 0.043610 0.00 -0.173855
17484.960938 -62.034698 17484.960938 -62.252670 17484.960938 -62.073944 0.00 0.217972 0.00 0.039246 0.00 -0.178726
17571.093750 -62.069630 17571.093750 -62.271584 17571.093750 -62.099388 0.00 0.201954 0.00 0.029758 0.00 -0.172196
17657.226563 -62.086159 17657.226563 -62.294903 17657.226563 -62.124794 0.00 0.208744 0.00 0.038635 0.00 -0.170109
17743.359375 -62.099537 17743.359375 -62.317120 17743.359375 -62.145836 0.00 0.217583 0.00 0.046299 0.00 -0.171284
17829.492188 -62.122845 17829.492188 -62.335480 17829.492188 -62.165009 0.00 0.212635 0.00 0.042164 0.00 -0.170471
17915.625000 -62.128456 17915.625000 -62.371727 17915.625000 -62.181450 0.00 0.243271 0.00 0.052994 0.00 -0.190277
18001.757813 -62.155277 18001.757813 -62.380234 18001.757813 -62.201431 0.00 0.224957 0.00 0.046154 0.00 -0.178803
18087.890625 -62.178894 18087.890625 -62.388885 18087.890625 -62.215950 0.00 0.209991 0.00 0.037056 0.00 -0.172935
18174.023438 -62.199112 18174.023438 -62.404129 18174.023438 -62.222977 0.00 0.205017 0.00 0.023865 0.00 -0.181152
18260.156250 -62.212269 18260.156250 -62.426731 18260.156250 -62.248371 0.00 0.214462 0.00 0.036102 0.00 -0.178360
18346.289063 -62.222240 18346.289063 -62.448555 18346.289063 -62.262196 0.00 0.226315 0.00 0.039956 0.00 -0.186359
18432.421875 -62.243946 18432.421875 -62.460056 18432.421875 -62.280045 0.00 0.216110 0.00 0.036099 0.00 -0.180011
18518.554688 -62.253559 18518.554688 -62.481796 18518.554688 -62.292194 0.00 0.228237 0.00 0.038635 0.00 -0.189602
18604.687500 -62.271282 18604.687500 -62.492737 18604.687500 -62.313316 0.00 0.221455 0.00 0.042034 0.00 -0.179421
