WhiteFang's Who Site - The World's Largest Collection Of The Who Records & CDs | |||
| Who Albums |
The Who - The Who By Numbers:
Album: The Who By Numbers
This is a comparison of "Squeeze Box" between the 1985 MCA CD (made in Japan), The 1985 MCA CD (made in Canada) and the 1987 Polydor CD (made in Germany) using Audacity Plot Spectrum (frequency analysis).
MCA - Japan | MCA - Canada | Polydor - Germany | MCA - Japan vs MCA Canada | MCA - Japan v Polydor Germany | MCA - Canada vs Polydor Germany | ||||||
Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) | Frequency (Hz) | Level (dB) |
86.132813 | -18.152315 | 86.132813 | -18.160398 | 86.132813 | -18.141041 | 0.00 | 0.008083 | 0.00 | -0.011274 | 0.00 | -0.019357 |
172.265625 | -18.745129 | 172.265625 | -18.758856 | 172.265625 | -18.761000 | 0.00 | 0.013727 | 0.00 | 0.015871 | 0.00 | 0.002144 |
258.398438 | -20.312389 | 258.398438 | -20.282394 | 258.398438 | -20.293589 | 0.00 | -0.029995 | 0.00 | -0.018800 | 0.00 | 0.011195 |
344.531250 | -21.163914 | 344.531250 | -21.150398 | 344.531250 | -21.131277 | 0.00 | -0.013516 | 0.00 | -0.032637 | 0.00 | -0.019121 |
430.664063 | -21.396406 | 430.664063 | -21.403000 | 430.664063 | -21.432762 | 0.00 | 0.006594 | 0.00 | 0.036356 | 0.00 | 0.029762 |
516.796875 | -23.993792 | 516.796875 | -24.008518 | 516.796875 | -24.007624 | 0.00 | 0.014726 | 0.00 | 0.013832 | 0.00 | -0.000894 |
602.929688 | -23.988638 | 602.929688 | -23.974461 | 602.929688 | -23.968618 | 0.00 | -0.014177 | 0.00 | -0.020020 | 0.00 | -0.005843 |
689.062500 | -24.544342 | 689.062500 | -24.536171 | 689.062500 | -24.542320 | 0.00 | -0.008171 | 0.00 | -0.002022 | 0.00 | 0.006149 |
775.195313 | -21.103514 | 775.195313 | -21.121611 | 775.195313 | -21.120081 | 0.00 | 0.018097 | 0.00 | 0.016567 | 0.00 | -0.001530 |
861.328125 | -24.323437 | 861.328125 | -24.346983 | 861.328125 | -24.319897 | 0.00 | 0.023546 | 0.00 | -0.003540 | 0.00 | -0.027086 |
947.460938 | -24.390287 | 947.460938 | -24.382385 | 947.460938 | -24.401865 | 0.00 | -0.007902 | 0.00 | 0.011578 | 0.00 | 0.019480 |
1033.593750 | -25.778378 | 1033.593750 | -25.752008 | 1033.593750 | -25.756517 | 0.00 | -0.026370 | 0.00 | -0.021861 | 0.00 | 0.004509 |
1119.726563 | -26.693987 | 1119.726563 | -26.673269 | 1119.726563 | -26.680466 | 0.00 | -0.020718 | 0.00 | -0.013521 | 0.00 | 0.007197 |
1205.859375 | -25.728455 | 1205.859375 | -25.730904 | 1205.859375 | -25.724726 | 0.00 | 0.002449 | 0.00 | -0.003729 | 0.00 | -0.006178 |
1291.992188 | -27.666382 | 1291.992188 | -27.700592 | 1291.992188 | -27.672308 | 0.00 | 0.034210 | 0.00 | 0.005926 | 0.00 | -0.028284 |
1378.125000 | -29.161140 | 1378.125000 | -29.124025 | 1378.125000 | -29.180790 | 0.00 | -0.037115 | 0.00 | 0.019650 | 0.00 | 0.056765 |
1464.257813 | -28.143614 | 1464.257813 | -28.160099 | 1464.257813 | -28.170868 | 0.00 | 0.016485 | 0.00 | 0.027254 | 0.00 | 0.010769 |
1550.390625 | -29.528809 | 1550.390625 | -29.530819 | 1550.390625 | -29.556826 | 0.00 | 0.002010 | 0.00 | 0.028017 | 0.00 | 0.026007 |
1636.523438 | -30.957331 | 1636.523438 | -30.931101 | 1636.523438 | -30.911285 | 0.00 | -0.026230 | 0.00 | -0.046046 | 0.00 | -0.019816 |
1722.656250 | -31.461367 | 1722.656250 | -31.472038 | 1722.656250 | -31.464334 | 0.00 | 0.010671 | 0.00 | 0.002967 | 0.00 | -0.007704 |
1808.789063 | -30.886784 | 1808.789063 | -30.882610 | 1808.789063 | -30.883638 | 0.00 | -0.004174 | 0.00 | -0.003146 | 0.00 | 0.001028 |
1894.921875 | -29.726791 | 1894.921875 | -29.746811 | 1894.921875 | -29.754616 | 0.00 | 0.020020 | 0.00 | 0.027825 | 0.00 | 0.007805 |
1981.054688 | -29.209278 | 1981.054688 | -29.213942 | 1981.054688 | -29.230751 | 0.00 | 0.004664 | 0.00 | 0.021473 | 0.00 | 0.016809 |
2067.187500 | -32.281731 | 2067.187500 | -32.292065 | 2067.187500 | -32.332882 | 0.00 | 0.010334 | 0.00 | 0.051151 | 0.00 | 0.040817 |
2153.320313 | -32.270706 | 2153.320313 | -32.269352 | 2153.320313 | -32.288586 | 0.00 | -0.001354 | 0.00 | 0.017880 | 0.00 | 0.019234 |
2239.453125 | -33.082260 | 2239.453125 | -33.106709 | 2239.453125 | -33.096981 | 0.00 | 0.024449 | 0.00 | 0.014721 | 0.00 | -0.009728 |
2325.585938 | -33.125286 | 2325.585938 | -33.152218 | 2325.585938 | -33.147568 | 0.00 | 0.026932 | 0.00 | 0.022282 | 0.00 | -0.004650 |
2411.718750 | -35.802521 | 2411.718750 | -35.793091 | 2411.718750 | -35.740700 | 0.00 | -0.009430 | 0.00 | -0.061821 | 0.00 | -0.052391 |
2497.851563 | -36.232903 | 2497.851563 | -36.180977 | 2497.851563 | -36.200165 | 0.00 | -0.051926 | 0.00 | -0.032738 | 0.00 | 0.019188 |
2583.984375 | -35.981655 | 2583.984375 | -35.979870 | 2583.984375 | -35.986904 | 0.00 | -0.001785 | 0.00 | 0.005249 | 0.00 | 0.007034 |
2670.117188 | -34.400791 | 2670.117188 | -34.396076 | 2670.117188 | -34.388248 | 0.00 | -0.004715 | 0.00 | -0.012543 | 0.00 | -0.007828 |
2756.250000 | -33.912956 | 2756.250000 | -33.910713 | 2756.250000 | -33.910717 | 0.00 | -0.002243 | 0.00 | -0.002239 | 0.00 | 0.000004 |
2842.382813 | -36.118614 | 2842.382813 | -36.116207 | 2842.382813 | -36.122997 | 0.00 | -0.002407 | 0.00 | 0.004383 | 0.00 | 0.006790 |
2928.515625 | -34.527138 | 2928.515625 | -34.539391 | 2928.515625 | -34.539246 | 0.00 | 0.012253 | 0.00 | 0.012108 | 0.00 | -0.000145 |
3014.648438 | -37.373924 | 3014.648438 | -37.375088 | 3014.648438 | -37.366142 | 0.00 | 0.001164 | 0.00 | -0.007782 | 0.00 | -0.008946 |
3100.781250 | -38.100456 | 3100.781250 | -38.110245 | 3100.781250 | -38.073746 | 0.00 | 0.009789 | 0.00 | -0.026710 | 0.00 | -0.036499 |
3186.914063 | -38.166153 | 3186.914063 | -38.200775 | 3186.914063 | -38.234692 | 0.00 | 0.034622 | 0.00 | 0.068539 | 0.00 | 0.033917 |
3273.046875 | -38.523602 | 3273.046875 | -38.503551 | 3273.046875 | -38.508690 | 0.00 | -0.020051 | 0.00 | -0.014912 | 0.00 | 0.005139 |
3359.179688 | -39.750526 | 3359.179688 | -39.852768 | 3359.179688 | -39.811371 | 0.00 | 0.102242 | 0.00 | 0.060845 | 0.00 | -0.041397 |
3445.312500 | -40.089123 | 3445.312500 | -40.127289 | 3445.312500 | -40.135296 | 0.00 | 0.038166 | 0.00 | 0.046173 | 0.00 | 0.008007 |
3531.445313 | -38.620518 | 3531.445313 | -38.608932 | 3531.445313 | -38.606106 | 0.00 | -0.011586 | 0.00 | -0.014412 | 0.00 | -0.002826 |
3617.578125 | -40.776249 | 3617.578125 | -40.808514 | 3617.578125 | -40.827995 | 0.00 | 0.032265 | 0.00 | 0.051746 | 0.00 | 0.019481 |
3703.710938 | -40.765114 | 3703.710938 | -40.813564 | 3703.710938 | -40.826744 | 0.00 | 0.048450 | 0.00 | 0.061630 | 0.00 | 0.013180 |
3789.843750 | -41.303059 | 3789.843750 | -41.321362 | 3789.843750 | -41.270687 | 0.00 | 0.018303 | 0.00 | -0.032372 | 0.00 | -0.050675 |
3875.976563 | -41.231712 | 3875.976563 | -41.263348 | 3875.976563 | -41.216309 | 0.00 | 0.031636 | 0.00 | -0.015403 | 0.00 | -0.047039 |
3962.109375 | -40.358101 | 3962.109375 | -40.372086 | 3962.109375 | -40.373665 | 0.00 | 0.013985 | 0.00 | 0.015564 | 0.00 | 0.001579 |
4048.242188 | -44.132305 | 4048.242188 | -44.174809 | 4048.242188 | -44.175259 | 0.00 | 0.042504 | 0.00 | 0.042954 | 0.00 | 0.000450 |
4134.375000 | -43.182384 | 4134.375000 | -43.205395 | 4134.375000 | -43.255016 | 0.00 | 0.023011 | 0.00 | 0.072632 | 0.00 | 0.049621 |
4220.507813 | -44.515221 | 4220.507813 | -44.538734 | 4220.507813 | -44.513565 | 0.00 | 0.023513 | 0.00 | -0.001656 | 0.00 | -0.025169 |
4306.640625 | -43.201038 | 4306.640625 | -43.197021 | 4306.640625 | -43.208179 | 0.00 | -0.004017 | 0.00 | 0.007141 | 0.00 | 0.011158 |
4392.773438 | -42.723476 | 4392.773438 | -42.694969 | 4392.773438 | -42.728878 | 0.00 | -0.028507 | 0.00 | 0.005402 | 0.00 | 0.033909 |
4478.906250 | -44.726215 | 4478.906250 | -44.756165 | 4478.906250 | -44.761890 | 0.00 | 0.029950 | 0.00 | 0.035675 | 0.00 | 0.005725 |
4565.039063 | -45.314564 | 4565.039063 | -45.314957 | 4565.039063 | -45.394119 | 0.00 | 0.000393 | 0.00 | 0.079555 | 0.00 | 0.079162 |
4651.171875 | -46.242832 | 4651.171875 | -46.268337 | 4651.171875 | -46.257698 | 0.00 | 0.025505 | 0.00 | 0.014866 | 0.00 | -0.010639 |
4737.304688 | -45.240891 | 4737.304688 | -45.284061 | 4737.304688 | -45.285267 | 0.00 | 0.043170 | 0.00 | 0.044376 | 0.00 | 0.001206 |
4823.437500 | -47.416409 | 4823.437500 | -47.435921 | 4823.437500 | -47.444000 | 0.00 | 0.019512 | 0.00 | 0.027591 | 0.00 | 0.008079 |
4909.570313 | -46.871346 | 4909.570313 | -46.857975 | 4909.570313 | -46.857880 | 0.00 | -0.013371 | 0.00 | -0.013466 | 0.00 | -0.000095 |
4995.703125 | -47.244293 | 4995.703125 | -47.157303 | 4995.703125 | -47.198227 | 0.00 | -0.086990 | 0.00 | -0.046066 | 0.00 | 0.040924 |
5081.835938 | -46.768864 | 5081.835938 | -46.791748 | 5081.835938 | -46.810375 | 0.00 | 0.022884 | 0.00 | 0.041511 | 0.00 | 0.018627 |
5167.968750 | -46.794914 | 5167.968750 | -46.864754 | 5167.968750 | -46.798519 | 0.00 | 0.069840 | 0.00 | 0.003605 | 0.00 | -0.066235 |
5254.101563 | -47.436874 | 5254.101563 | -47.439583 | 5254.101563 | -47.454460 | 0.00 | 0.002709 | 0.00 | 0.017586 | 0.00 | 0.014877 |
5340.234375 | -47.468624 | 5340.234375 | -47.452805 | 5340.234375 | -47.475945 | 0.00 | -0.015819 | 0.00 | 0.007321 | 0.00 | 0.023140 |
5426.367188 | -47.302662 | 5426.367188 | -47.386600 | 5426.367188 | -47.368191 | 0.00 | 0.083938 | 0.00 | 0.065529 | 0.00 | -0.018409 |
5512.500000 | -46.381882 | 5512.500000 | -46.410526 | 5512.500000 | -46.447250 | 0.00 | 0.028644 | 0.00 | 0.065368 | 0.00 | 0.036724 |
5598.632813 | -47.571098 | 5598.632813 | -47.541901 | 5598.632813 | -47.576908 | 0.00 | -0.029197 | 0.00 | 0.005810 | 0.00 | 0.035007 |
5684.765625 | -48.285492 | 5684.765625 | -48.332550 | 5684.765625 | -48.340855 | 0.00 | 0.047058 | 0.00 | 0.055363 | 0.00 | 0.008305 |
5770.898438 | -48.639023 | 5770.898438 | -48.699528 | 5770.898438 | -48.641159 | 0.00 | 0.060505 | 0.00 | 0.002136 | 0.00 | -0.058369 |
5857.031250 | -48.128582 | 5857.031250 | -48.157421 | 5857.031250 | -48.137344 | 0.00 | 0.028839 | 0.00 | 0.008762 | 0.00 | -0.020077 |
5943.164063 | -47.949047 | 5943.164063 | -48.010242 | 5943.164063 | -48.015747 | 0.00 | 0.061195 | 0.00 | 0.066700 | 0.00 | 0.005505 |
6029.296875 | -49.115776 | 6029.296875 | -49.089767 | 6029.296875 | -49.162308 | 0.00 | -0.026009 | 0.00 | 0.046532 | 0.00 | 0.072541 |
6115.429688 | -49.517136 | 6115.429688 | -49.572433 | 6115.429688 | -49.584522 | 0.00 | 0.055297 | 0.00 | 0.067386 | 0.00 | 0.012089 |
6201.562500 | -49.193115 | 6201.562500 | -49.199192 | 6201.562500 | -49.220184 | 0.00 | 0.006077 | 0.00 | 0.027069 | 0.00 | 0.020992 |
6287.695313 | -48.658783 | 6287.695313 | -48.587471 | 6287.695313 | -48.599812 | 0.00 | -0.071312 | 0.00 | -0.058971 | 0.00 | 0.012341 |
6373.828125 | -49.509876 | 6373.828125 | -49.532330 | 6373.828125 | -49.537968 | 0.00 | 0.022454 | 0.00 | 0.028092 | 0.00 | 0.005638 |
6459.960938 | -49.415905 | 6459.960938 | -49.470936 | 6459.960938 | -49.473602 | 0.00 | 0.055031 | 0.00 | 0.057697 | 0.00 | 0.002666 |
6546.093750 | -49.562477 | 6546.093750 | -49.616516 | 6546.093750 | -49.633984 | 0.00 | 0.054039 | 0.00 | 0.071507 | 0.00 | 0.017468 |
6632.226563 | -49.243519 | 6632.226563 | -49.254910 | 6632.226563 | -49.340023 | 0.00 | 0.011391 | 0.00 | 0.096504 | 0.00 | 0.085113 |
6718.359375 | -49.171261 | 6718.359375 | -49.153893 | 6718.359375 | -49.159290 | 0.00 | -0.017368 | 0.00 | -0.011971 | 0.00 | 0.005397 |
6804.492188 | -49.739578 | 6804.492188 | -49.782890 | 6804.492188 | -49.854652 | 0.00 | 0.043312 | 0.00 | 0.115074 | 0.00 | 0.071762 |
6890.625000 | -49.869411 | 6890.625000 | -49.850979 | 6890.625000 | -49.856178 | 0.00 | -0.018432 | 0.00 | -0.013233 | 0.00 | 0.005199 |
6976.757813 | -50.364532 | 6976.757813 | -50.393669 | 6976.757813 | -50.373070 | 0.00 | 0.029137 | 0.00 | 0.008538 | 0.00 | -0.020599 |
7062.890625 | -49.758236 | 7062.890625 | -49.794121 | 7062.890625 | -49.781048 | 0.00 | 0.035885 | 0.00 | 0.022812 | 0.00 | -0.013073 |
7149.023438 | -50.815392 | 7149.023438 | -50.841919 | 7149.023438 | -50.861279 | 0.00 | 0.026527 | 0.00 | 0.045887 | 0.00 | 0.019360 |
7235.156250 | -50.940300 | 7235.156250 | -51.060558 | 7235.156250 | -51.012619 | 0.00 | 0.120258 | 0.00 | 0.072319 | 0.00 | -0.047939 |
7321.289063 | -50.219479 | 7321.289063 | -50.328056 | 7321.289063 | -50.249607 | 0.00 | 0.108577 | 0.00 | 0.030128 | 0.00 | -0.078449 |
7407.421875 | -50.116058 | 7407.421875 | -50.158741 | 7407.421875 | -50.161194 | 0.00 | 0.042683 | 0.00 | 0.045136 | 0.00 | 0.002453 |
7493.554688 | -50.028881 | 7493.554688 | -50.042080 | 7493.554688 | -50.124626 | 0.00 | 0.013199 | 0.00 | 0.095745 | 0.00 | 0.082546 |
7579.687500 | -50.012142 | 7579.687500 | -49.993099 | 7579.687500 | -50.099861 | 0.00 | -0.019043 | 0.00 | 0.087719 | 0.00 | 0.106762 |
7665.820313 | -50.296833 | 7665.820313 | -50.335014 | 7665.820313 | -50.341343 | 0.00 | 0.038181 | 0.00 | 0.044510 | 0.00 | 0.006329 |
7751.953125 | -50.547123 | 7751.953125 | -50.564503 | 7751.953125 | -50.534206 | 0.00 | 0.017380 | 0.00 | -0.012917 | 0.00 | -0.030297 |
7838.085938 | -51.029018 | 7838.085938 | -51.057495 | 7838.085938 | -51.042122 | 0.00 | 0.028477 | 0.00 | 0.013104 | 0.00 | -0.015373 |
7924.218750 | -51.271568 | 7924.218750 | -51.373325 | 7924.218750 | -51.312874 | 0.00 | 0.101757 | 0.00 | 0.041306 | 0.00 | -0.060451 |
8010.351563 | -51.634590 | 8010.351563 | -51.654572 | 8010.351563 | -51.630226 | 0.00 | 0.019982 | 0.00 | -0.004364 | 0.00 | -0.024346 |
8096.484375 | -52.423809 | 8096.484375 | -52.339764 | 8096.484375 | -52.389904 | 0.00 | -0.084045 | 0.00 | -0.033905 | 0.00 | 0.050140 |
8182.617188 | -51.882164 | 8182.617188 | -51.944653 | 8182.617188 | -51.966431 | 0.00 | 0.062489 | 0.00 | 0.084267 | 0.00 | 0.021778 |
8268.750000 | -51.760838 | 8268.750000 | -51.802723 | 8268.750000 | -51.793777 | 0.00 | 0.041885 | 0.00 | 0.032939 | 0.00 | -0.008946 |
8354.882813 | -51.870819 | 8354.882813 | -51.837040 | 8354.882813 | -51.899918 | 0.00 | -0.033779 | 0.00 | 0.029099 | 0.00 | 0.062878 |
8441.015625 | -51.882469 | 8441.015625 | -51.914352 | 8441.015625 | -51.973495 | 0.00 | 0.031883 | 0.00 | 0.091026 | 0.00 | 0.059143 |
8527.148438 | -52.051041 | 8527.148438 | -52.090725 | 8527.148438 | -52.145657 | 0.00 | 0.039684 | 0.00 | 0.094616 | 0.00 | 0.054932 |
8613.281250 | -51.736744 | 8613.281250 | -51.718655 | 8613.281250 | -51.793015 | 0.00 | -0.018089 | 0.00 | 0.056271 | 0.00 | 0.074360 |
8699.414063 | -51.632561 | 8699.414063 | -51.650127 | 8699.414063 | -51.605045 | 0.00 | 0.017566 | 0.00 | -0.027516 | 0.00 | -0.045082 |
8785.546875 | -51.915062 | 8785.546875 | -51.922390 | 8785.546875 | -51.871319 | 0.00 | 0.007328 | 0.00 | -0.043743 | 0.00 | -0.051071 |
8871.679688 | -52.059021 | 8871.679688 | -52.106312 | 8871.679688 | -52.054173 | 0.00 | 0.047291 | 0.00 | -0.004848 | 0.00 | -0.052139 |
8957.812500 | -52.447777 | 8957.812500 | -52.466488 | 8957.812500 | -52.503628 | 0.00 | 0.018711 | 0.00 | 0.055851 | 0.00 | 0.037140 |
9043.945313 | -52.036469 | 9043.945313 | -52.033623 | 9043.945313 | -52.042713 | 0.00 | -0.002846 | 0.00 | 0.006244 | 0.00 | 0.009090 |
9130.078125 | -52.820919 | 9130.078125 | -52.868004 | 9130.078125 | -52.842709 | 0.00 | 0.047085 | 0.00 | 0.021790 | 0.00 | -0.025295 |
9216.210938 | -53.378811 | 9216.210938 | -53.565086 | 9216.210938 | -53.533203 | 0.00 | 0.186275 | 0.00 | 0.154392 | 0.00 | -0.031883 |
9302.343750 | -52.733807 | 9302.343750 | -52.779022 | 9302.343750 | -52.706772 | 0.00 | 0.045215 | 0.00 | -0.027035 | 0.00 | -0.072250 |
9388.476563 | -53.252232 | 9388.476563 | -53.237679 | 9388.476563 | -53.245678 | 0.00 | -0.014553 | 0.00 | -0.006554 | 0.00 | 0.007999 |
9474.609375 | -53.406693 | 9474.609375 | -53.383461 | 9474.609375 | -53.365910 | 0.00 | -0.023232 | 0.00 | -0.040783 | 0.00 | -0.017551 |
9560.742188 | -53.137848 | 9560.742188 | -53.125675 | 9560.742188 | -53.145847 | 0.00 | -0.012173 | 0.00 | 0.007999 | 0.00 | 0.020172 |
9646.875000 | -53.820782 | 9646.875000 | -53.936775 | 9646.875000 | -53.964943 | 0.00 | 0.115993 | 0.00 | 0.144161 | 0.00 | 0.028168 |
9733.007813 | -54.307640 | 9733.007813 | -54.254967 | 9733.007813 | -54.301888 | 0.00 | -0.052673 | 0.00 | -0.005752 | 0.00 | 0.046921 |
9819.140625 | -53.347446 | 9819.140625 | -53.390427 | 9819.140625 | -53.397755 | 0.00 | 0.042981 | 0.00 | 0.050309 | 0.00 | 0.007328 |
9905.273438 | -53.593639 | 9905.273438 | -53.707512 | 9905.273438 | -53.632042 | 0.00 | 0.113873 | 0.00 | 0.038403 | 0.00 | -0.075470 |
9991.406250 | -54.597778 | 9991.406250 | -54.651031 | 9991.406250 | -54.616817 | 0.00 | 0.053253 | 0.00 | 0.019039 | 0.00 | -0.034214 |
10077.539063 | -54.833897 | 10077.539063 | -54.897717 | 10077.539063 | -54.927841 | 0.00 | 0.063820 | 0.00 | 0.093944 | 0.00 | 0.030124 |
10163.671875 | -54.086357 | 10163.671875 | -54.087006 | 10163.671875 | -54.104519 | 0.00 | 0.000649 | 0.00 | 0.018162 | 0.00 | 0.017513 |
10249.804688 | -53.901302 | 10249.804688 | -53.950115 | 10249.804688 | -53.953278 | 0.00 | 0.048813 | 0.00 | 0.051976 | 0.00 | 0.003163 |
10335.937500 | -54.338402 | 10335.937500 | -54.403412 | 10335.937500 | -54.443375 | 0.00 | 0.065010 | 0.00 | 0.104973 | 0.00 | 0.039963 |
10422.070313 | -54.928665 | 10422.070313 | -54.926331 | 10422.070313 | -54.990952 | 0.00 | -0.002334 | 0.00 | 0.062287 | 0.00 | 0.064621 |
10508.203125 | -54.765614 | 10508.203125 | -54.785259 | 10508.203125 | -54.779140 | 0.00 | 0.019645 | 0.00 | 0.013526 | 0.00 | -0.006119 |
10594.335938 | -54.653446 | 10594.335938 | -54.713730 | 10594.335938 | -54.785095 | 0.00 | 0.060284 | 0.00 | 0.131649 | 0.00 | 0.071365 |
10680.468750 | -54.676571 | 10680.468750 | -54.782318 | 10680.468750 | -54.767380 | 0.00 | 0.105747 | 0.00 | 0.090809 | 0.00 | -0.014938 |
10766.601563 | -53.859325 | 10766.601563 | -53.828876 | 10766.601563 | -53.870136 | 0.00 | -0.030449 | 0.00 | 0.010811 | 0.00 | 0.041260 |
10852.734375 | -52.821617 | 10852.734375 | -52.868439 | 10852.734375 | -52.851887 | 0.00 | 0.046822 | 0.00 | 0.030270 | 0.00 | -0.016552 |
10938.867188 | -53.759026 | 10938.867188 | -53.840488 | 10938.867188 | -53.843662 | 0.00 | 0.081462 | 0.00 | 0.084636 | 0.00 | 0.003174 |
11025.000000 | -52.528313 | 11025.000000 | -52.489178 | 11025.000000 | -52.487656 | 0.00 | -0.039135 | 0.00 | -0.040657 | 0.00 | -0.001522 |
11111.132813 | -53.175217 | 11111.132813 | -53.124149 | 11111.132813 | -53.195179 | 0.00 | -0.051068 | 0.00 | 0.019962 | 0.00 | 0.071030 |
11197.265625 | -53.549778 | 11197.265625 | -53.664429 | 11197.265625 | -53.641174 | 0.00 | 0.114651 | 0.00 | 0.091396 | 0.00 | -0.023255 |
11283.398438 | -54.971161 | 11283.398438 | -55.059948 | 11283.398438 | -55.021980 | 0.00 | 0.088787 | 0.00 | 0.050819 | 0.00 | -0.037968 |
11369.531250 | -54.729893 | 11369.531250 | -54.776691 | 11369.531250 | -54.750946 | 0.00 | 0.046798 | 0.00 | 0.021053 | 0.00 | -0.025745 |
11455.664063 | -55.153088 | 11455.664063 | -55.197468 | 11455.664063 | -55.184448 | 0.00 | 0.044380 | 0.00 | 0.031360 | 0.00 | -0.013020 |
11541.796875 | -55.483074 | 11541.796875 | -55.523731 | 11541.796875 | -55.519974 | 0.00 | 0.040657 | 0.00 | 0.036900 | 0.00 | -0.003757 |
11627.929688 | -55.998241 | 11627.929688 | -56.005783 | 11627.929688 | -56.080593 | 0.00 | 0.007542 | 0.00 | 0.082352 | 0.00 | 0.074810 |
11714.062500 | -55.784775 | 11714.062500 | -55.859440 | 11714.062500 | -55.854797 | 0.00 | 0.074665 | 0.00 | 0.070022 | 0.00 | -0.004643 |
11800.195313 | -55.152985 | 11800.195313 | -55.229832 | 11800.195313 | -55.240913 | 0.00 | 0.076847 | 0.00 | 0.087928 | 0.00 | 0.011081 |
11886.328125 | -55.647511 | 11886.328125 | -55.699352 | 11886.328125 | -55.750805 | 0.00 | 0.051841 | 0.00 | 0.103294 | 0.00 | 0.051453 |
11972.460938 | -55.229836 | 11972.460938 | -55.229538 | 11972.460938 | -55.202732 | 0.00 | -0.000298 | 0.00 | -0.027104 | 0.00 | -0.026806 |
12058.593750 | -55.724716 | 12058.593750 | -55.668537 | 12058.593750 | -55.740444 | 0.00 | -0.056179 | 0.00 | 0.015728 | 0.00 | 0.071907 |
12144.726563 | -55.930309 | 12144.726563 | -56.011040 | 12144.726563 | -55.991108 | 0.00 | 0.080731 | 0.00 | 0.060799 | 0.00 | -0.019932 |
12230.859375 | -55.808842 | 12230.859375 | -55.828899 | 12230.859375 | -55.854652 | 0.00 | 0.020057 | 0.00 | 0.045810 | 0.00 | 0.025753 |
12316.992188 | -55.746777 | 12316.992188 | -55.739632 | 12316.992188 | -55.764389 | 0.00 | -0.007145 | 0.00 | 0.017612 | 0.00 | 0.024757 |
12403.125000 | -55.304188 | 12403.125000 | -55.347313 | 12403.125000 | -55.380268 | 0.00 | 0.043125 | 0.00 | 0.076080 | 0.00 | 0.032955 |
12489.257813 | -56.599483 | 12489.257813 | -56.609550 | 12489.257813 | -56.641827 | 0.00 | 0.010067 | 0.00 | 0.042344 | 0.00 | 0.032277 |
12575.390625 | -56.142437 | 12575.390625 | -56.181316 | 12575.390625 | -56.186996 | 0.00 | 0.038879 | 0.00 | 0.044559 | 0.00 | 0.005680 |
12661.523438 | -56.621788 | 12661.523438 | -56.670799 | 12661.523438 | -56.661758 | 0.00 | 0.049011 | 0.00 | 0.039970 | 0.00 | -0.009041 |
12747.656250 | -56.294983 | 12747.656250 | -56.345078 | 12747.656250 | -56.328667 | 0.00 | 0.050095 | 0.00 | 0.033684 | 0.00 | -0.016411 |
12833.789063 | -56.500954 | 12833.789063 | -56.591312 | 12833.789063 | -56.621315 | 0.00 | 0.090358 | 0.00 | 0.120361 | 0.00 | 0.030003 |
12919.921875 | -57.231274 | 12919.921875 | -57.251499 | 12919.921875 | -57.200100 | 0.00 | 0.020225 | 0.00 | -0.031174 | 0.00 | -0.051399 |
13006.054688 | -56.772285 | 13006.054688 | -56.852760 | 13006.054688 | -56.839626 | 0.00 | 0.080475 | 0.00 | 0.067341 | 0.00 | -0.013134 |
13092.187500 | -57.135254 | 13092.187500 | -57.118504 | 13092.187500 | -57.188976 | 0.00 | -0.016750 | 0.00 | 0.053722 | 0.00 | 0.070472 |
13178.320313 | -56.363533 | 13178.320313 | -56.406303 | 13178.320313 | -56.368668 | 0.00 | 0.042770 | 0.00 | 0.005135 | 0.00 | -0.037635 |
13264.453125 | -57.269833 | 13264.453125 | -57.338360 | 13264.453125 | -57.319412 | 0.00 | 0.068527 | 0.00 | 0.049579 | 0.00 | -0.018948 |
13350.585938 | -56.749393 | 13350.585938 | -56.829899 | 13350.585938 | -56.794590 | 0.00 | 0.080506 | 0.00 | 0.045197 | 0.00 | -0.035309 |
13436.718750 | -56.848167 | 13436.718750 | -56.929005 | 13436.718750 | -56.885990 | 0.00 | 0.080838 | 0.00 | 0.037823 | 0.00 | -0.043015 |
13522.851563 | -57.533051 | 13522.851563 | -57.536835 | 13522.851563 | -57.585346 | 0.00 | 0.003784 | 0.00 | 0.052295 | 0.00 | 0.048511 |
13608.984375 | -57.824356 | 13608.984375 | -57.923599 | 13608.984375 | -57.910267 | 0.00 | 0.099243 | 0.00 | 0.085911 | 0.00 | -0.013332 |
13695.117188 | -57.794704 | 13695.117188 | -57.757786 | 13695.117188 | -57.788525 | 0.00 | -0.036918 | 0.00 | -0.006179 | 0.00 | 0.030739 |
